<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Yavapai County AZ Issues Proclamation of Countywide Emergency	</title>
	<atom:link href="https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Tue, 24 Mar 2020 14:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Sedona Larry		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274868</link>

		<dc:creator><![CDATA[Sedona Larry]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 14:49:25 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274868</guid>

					<description><![CDATA[Pelosi is delaying aid to families by prioritizing an open borders agenda. Her coronavirus bill does the following:

- Limits ICE and Border Patrol
- Extends immigrant visas and work permits
- Blocks denying funds to sanctuary cities

It must be stopped! WE DON&#039;T NEED MORE PEOPLE TO DIE OR USE THE LIMITED RESOURCES WE HAVE TO FIGHT THIS VIRUS. WE HAVE MILLIONS THAT CAN&#039;T WORK AND NEED WORK AND THEY DON&#039;T WANT TO FIGHT WITH ILLEGALS TO FEED THEIR TAXES AND MORTGAGES. Shut up Nancy. You&#039;ve done nothing during this pandemic but cause more problems. You&#039;re an obstructionist and it&#039;s not right. Your fellow Democrats worked out a bipartisan agreement and you come back from a week&#039;s vacation and tell them you&#039;re the boss of it all? Go back on vacation.]]></description>
			<content:encoded><![CDATA[<p>Pelosi is delaying aid to families by prioritizing an open borders agenda. Her coronavirus bill does the following:</p>
<p>&#8211; Limits ICE and Border Patrol<br />
&#8211; Extends immigrant visas and work permits<br />
&#8211; Blocks denying funds to sanctuary cities</p>
<p>It must be stopped! WE DON&#8217;T NEED MORE PEOPLE TO DIE OR USE THE LIMITED RESOURCES WE HAVE TO FIGHT THIS VIRUS. WE HAVE MILLIONS THAT CAN&#8217;T WORK AND NEED WORK AND THEY DON&#8217;T WANT TO FIGHT WITH ILLEGALS TO FEED THEIR TAXES AND MORTGAGES. Shut up Nancy. You&#8217;ve done nothing during this pandemic but cause more problems. You&#8217;re an obstructionist and it&#8217;s not right. Your fellow Democrats worked out a bipartisan agreement and you come back from a week&#8217;s vacation and tell them you&#8217;re the boss of it all? Go back on vacation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew &#38; Sally		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274865</link>

		<dc:creator><![CDATA[Andrew &#38; Sally]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 13:48:03 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274865</guid>

					<description><![CDATA[Tlaquepaque is in Coconino County and this article references Yavapai. We&#039;re wondering if Coconino has the same or similar mandate for closing as Yavapai? Anyone know?]]></description>
			<content:encoded><![CDATA[<p>Tlaquepaque is in Coconino County and this article references Yavapai. We&#8217;re wondering if Coconino has the same or similar mandate for closing as Yavapai? Anyone know?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tlaquepaque Stores and Galleries are closed		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274861</link>

		<dc:creator><![CDATA[Tlaquepaque Stores and Galleries are closed]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274861</guid>

					<description><![CDATA[Every day I go to this site WAITING for them to close.

Tlaquepaque Stores and Galleries are closed until March 31, 2020 for the safety of our employees and visitors.
Restaurants continue PICK UP and DELIVERY SERVICES during the week. Check individual websites for menus. Thank you for your understanding.

Thank you for closing.]]></description>
			<content:encoded><![CDATA[<p>Every day I go to this site WAITING for them to close.</p>
<p>Tlaquepaque Stores and Galleries are closed until March 31, 2020 for the safety of our employees and visitors.<br />
Restaurants continue PICK UP and DELIVERY SERVICES during the week. Check individual websites for menus. Thank you for your understanding.</p>
<p>Thank you for closing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shelter in Place		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274856</link>

		<dc:creator><![CDATA[Shelter in Place]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274856</guid>

					<description><![CDATA[https://nam06.safelinks.protection.outlook.com/?url=https%3A%2F%2Fbing.com%2Fcovid%3Fform%3Dmsntrk&#038;data=02%7C01%7CD.Herman%40microsoft.com%7Cbee272f973034e93205a08d7cb64797a%7C72f988bf86f141af91ab2d7cd011db47%7C1%7C0%7C637201504697752850&#038;sdata=LTSeOeCoV%2FVBGpU%2F28YlU2DepUm7BOy2M64tQygeGpw%3D&#038;reserved=0]]></description>
			<content:encoded><![CDATA[<p><a href="https://nam06.safelinks.protection.outlook.com/?url=https%3A%2F%2Fbing.com%2Fcovid%3Fform%3Dmsntrk&#038;data=02%7C01%7CD.Herman%40microsoft.com%7Cbee272f973034e93205a08d7cb64797a%7C72f988bf86f141af91ab2d7cd011db47%7C1%7C0%7C637201504697752850&#038;sdata=LTSeOeCoV%2FVBGpU%2F28YlU2DepUm7BOy2M64tQygeGpw%3D&#038;reserved=0" rel="nofollow ugc">https://nam06.safelinks.protection.outlook.com/?url=https%3A%2F%2Fbing.com%2Fcovid%3Fform%3Dmsntrk&#038;data=02%7C01%7CD.Herman%40microsoft.com%7Cbee272f973034e93205a08d7cb64797a%7C72f988bf86f141af91ab2d7cd011db47%7C1%7C0%7C637201504697752850&#038;sdata=LTSeOeCoV%2FVBGpU%2F28YlU2DepUm7BOy2M64tQygeGpw%3D&#038;reserved=0</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: COVID19 testing ranked by State		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274825</link>

		<dc:creator><![CDATA[COVID19 testing ranked by State]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274825</guid>

					<description><![CDATA[https://www.politico.com/interactives/2020/coronavirus-testing-by-state-chart-of-new-cases/?cid=covid_m

updated daily  AZ  population, 7,300,000 

[&lt;a href=&quot;https://sedonaeye.com&quot;&gt;SedonaEye.com &lt;/a&gt;editor: The Politico hyperlink is offsite and is a hyperlink sent by an SE reader. Basic knowledge of Arizona statistics should include the population of Phoenix is about 1,661,000 (2018) and it is the 5th most populous city in the US. The Phoenix metro area population is approximately 4.75 million (2017) making Phoenix one of the largest cities in the US. 

The Politico article hyperlinked above is not scientific and is anecdotal. Read the comments to its article also.

Remember to wash your hands often during the day and practice social distancing.]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.politico.com/interactives/2020/coronavirus-testing-by-state-chart-of-new-cases/?cid=covid_m" rel="nofollow ugc">https://www.politico.com/interactives/2020/coronavirus-testing-by-state-chart-of-new-cases/?cid=covid_m</a></p>
<p>updated daily  AZ  population, 7,300,000 </p>
<p>[<a href="https://sedonaeye.com">SedonaEye.com </a>editor: The Politico hyperlink is offsite and is a hyperlink sent by an SE reader. Basic knowledge of Arizona statistics should include the population of Phoenix is about 1,661,000 (2018) and it is the 5th most populous city in the US. The Phoenix metro area population is approximately 4.75 million (2017) making Phoenix one of the largest cities in the US. </p>
<p>The Politico article hyperlinked above is not scientific and is anecdotal. Read the comments to its article also.</p>
<p>Remember to wash your hands often during the day and practice social distancing.]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274819</link>

		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 21:33:06 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274819</guid>

					<description><![CDATA[do your part]]></description>
			<content:encoded><![CDATA[<p>do your part</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: U. S. Surgeon General Donate Blood Request		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274789</link>

		<dc:creator><![CDATA[U. S. Surgeon General Donate Blood Request]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 15:35:46 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274789</guid>

					<description><![CDATA[U.S. Surgeon General
@Surgeon_General

Everyone can do their part to respond to #COVID19. Part of preparedness is a robust blood supply. Please continue to #DonateBlood and support #BloodDrives 
@AABB
 
@AmericasBlood
 
@RedCross
 
@MilitaryBlood
. 

Find a location near you today: http://aabb.org/giveblood]]></description>
			<content:encoded><![CDATA[<p>U.S. Surgeon General<br />
@Surgeon_General</p>
<p>Everyone can do their part to respond to #COVID19. Part of preparedness is a robust blood supply. Please continue to #DonateBlood and support #BloodDrives<br />
@AABB</p>
<p>@AmericasBlood</p>
<p>@RedCross</p>
<p>@MilitaryBlood<br />
. </p>
<p>Find a location near you today: <a href="http://aabb.org/giveblood" rel="nofollow ugc">http://aabb.org/giveblood</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tlaquepaque Arts and Crafts Village		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274786</link>

		<dc:creator><![CDATA[Tlaquepaque Arts and Crafts Village]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 14:53:07 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274786</guid>

					<description><![CDATA[Tlaquepaque Arts and Crafts Village is  open.]]></description>
			<content:encoded><![CDATA[<p>Tlaquepaque Arts and Crafts Village is  open.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Verde Valley Birding Nature Festival News		</title>
		<link>https://sedonaeye.com/yavapai-county-az-issues-proclamation-of-countywide-emergency/comment-page-1/#comment-274785</link>

		<dc:creator><![CDATA[Verde Valley Birding Nature Festival News]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67006#comment-274785</guid>

					<description><![CDATA[Your health and safety is our top priority, and so it is with sincere regret that the Verde Valley Birding &#038; Nature Festival has been cancelled. Plan to join the 2021 Verde Valley Birding &#038; Nature Festival from April 22-25. 
 
The Verde River Runoff, previously scheduled on March 21, has been postponed to September 12, 2020.
 
We have closed our office located at 115 S. Main Street in Cottonwood to the public until future notice. We will reopen according to recommendations by the Centers for Disease Control and Prevention.
 
Stay healthy dear friends. Visit our website at www.verderiver.org .

Our Contact Information
Friends of the Verde River
P. O. Box 2535
Cottonwood, AZ 86326
(928) 641-6013]]></description>
			<content:encoded><![CDATA[<p>Your health and safety is our top priority, and so it is with sincere regret that the Verde Valley Birding &amp; Nature Festival has been cancelled. Plan to join the 2021 Verde Valley Birding &amp; Nature Festival from April 22-25. </p>
<p>The Verde River Runoff, previously scheduled on March 21, has been postponed to September 12, 2020.</p>
<p>We have closed our office located at 115 S. Main Street in Cottonwood to the public until future notice. We will reopen according to recommendations by the Centers for Disease Control and Prevention.</p>
<p>Stay healthy dear friends. Visit our website at <a href="http://www.verderiver.org" rel="nofollow ugc">http://www.verderiver.org</a> .</p>
<p>Our Contact Information<br />
Friends of the Verde River<br />
P. O. Box 2535<br />
Cottonwood, AZ 86326<br />
(928) 641-6013</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
