<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yavapai County AZ &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/yavapai-county-az/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Mon, 07 Aug 2023 18:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>10 Year Anniversary Memorial Plans Underway for Granite Mountain 19 Hotshots</title>
		<link>https://sedonaeye.com/10-year-anniversary-memorial-plans-underway-for-granite-mountain-19-hotshots/</link>
					<comments>https://sedonaeye.com/10-year-anniversary-memorial-plans-underway-for-granite-mountain-19-hotshots/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 01 May 2023 16:00:44 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2013 Arizona wildfire]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Central Arizona Fire and Medical Authority]]></category>
		<category><![CDATA[Granite Mountain Hotshots]]></category>
		<category><![CDATA[nineteen firefighters die]]></category>
		<category><![CDATA[Phoenix Arizona fire departments]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Prescott fire department]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[yarnell az]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County AZ courthouse]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68496</guid>

					<description><![CDATA[Prescott AZ  – On June 30, 2013, nineteen brothers, sons, fathers, and husbands lost their lives fighting the Yarnell Hill Fire in Yavapai County, Arizona. To remember the nineteen fallen firefighters, a team of wildland fire personnel and law enforcement partners began work in November 2022 to plan a commemoration event in honor of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/10-year-anniversary-memorial-plans-underway-for-granite-mountain-19-hotshots/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Today&#8217;s Sedona Neighborhoods Go! Evacuation Lifted</title>
		<link>https://sedonaeye.com/todays-sedona-neighborhoods-go-evacuation-lifted/</link>
					<comments>https://sedonaeye.com/todays-sedona-neighborhoods-go-evacuation-lifted/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 21:00:32 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68468</guid>

					<description><![CDATA[Sedona AZ – With Oak Creek water levels lowering, the GO! status evacuation alert issued earlier today by the city of Sedona has been lifted, and a return to Set! status issued for the following neighborhoods: All residents may return home while remaining in Set! status; Oak Creek water levels are still high. Once the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/todays-sedona-neighborhoods-go-evacuation-lifted/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Neighborhoods on GO! Alert Evacuation</title>
		<link>https://sedonaeye.com/sedona-neighborhoods-on-go-alert-evacuation/</link>
					<comments>https://sedonaeye.com/sedona-neighborhoods-on-go-alert-evacuation/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 17:30:29 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona floods]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Ready Set Go]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona AZ flooding]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[snowmelt]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68462</guid>

					<description><![CDATA[Sedona AZ – If you haven’t left already and similar to last week, due to elevated water levels in Oak Creek, the following Sedona areas are in GO! status. Evacuate immediately: · Trails End · Trails End Lane · Blackhawk Lane · Newcastle Lane · Oak Creek Mobilodge · Copper Cliffs Drive · Copper Cliffs [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-neighborhoods-on-go-alert-evacuation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fraudulent Phone Scam Targeting Coconino County Citizens</title>
		<link>https://sedonaeye.com/fraudulent-phone-scam-targeting-coconino-county-citizens/</link>
					<comments>https://sedonaeye.com/fraudulent-phone-scam-targeting-coconino-county-citizens/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 16:00:45 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68455</guid>

					<description><![CDATA[Sedona AZ &#8211; The Coconino County Sheriff&#8217;s Office has received several concerns from citizens reporting an apparent phone scam with the caller identified as “Captain Smith of the Coconino County Sheriff&#8217;s Office.&#8221; The Sheriff’s Office does not employ a “Captain Smith.” The scammer poses as local law enforcement, contacting victims and accusing them of failing [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/fraudulent-phone-scam-targeting-coconino-county-citizens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GO status lifted; Sedona residents under evacuation may return home</title>
		<link>https://sedonaeye.com/go-status-lifted-sedona-residents-under-evacuation-may-return-home/</link>
					<comments>https://sedonaeye.com/go-status-lifted-sedona-residents-under-evacuation-may-return-home/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 18:00:26 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[GO evacuation]]></category>
		<category><![CDATA[Oak Creek AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[sedona weather]]></category>
		<category><![CDATA[SedonaEye.com news]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68447</guid>

					<description><![CDATA[Sedona AZ – With Oak Creek water levels lowering, the GO status issued last night, March 15, 2023, to evacuate certain neighborhoods has been lifted. All residents may return home and are reminded to be in ready status and watch for changing weather. The areas in the ordered evacuation included: Trails End Rd Trails End [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/go-status-lifted-sedona-residents-under-evacuation-may-return-home/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>2023 St. Patrick&#8217;s Day Parade Participation Guide</title>
		<link>https://sedonaeye.com/2023-st-patricks-day-parade-participation-guide/</link>
					<comments>https://sedonaeye.com/2023-st-patricks-day-parade-participation-guide/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 28 Jan 2023 17:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona family events]]></category>
		<category><![CDATA[Sedona parades]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[St. Patrick's Day Parade]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68403</guid>

					<description><![CDATA[Sedona AZ &#8211; Join the city of Sedona and its Parks and Recreation Department for the 2023 annual St. Patrick’s Parade. The family fun festivities are presented by the city of Sedona. This St. Patrick&#8217;s Day parade will begin at 10:30 a.m. on March 18, 2023, from Jordan Historical Park and proceed south on Jordan [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/2023-st-patricks-day-parade-participation-guide/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Cox Services Expanding into Black Canyon City and Congress</title>
		<link>https://sedonaeye.com/cox-services-expanding-into-black-canyon-city-and-congress/</link>
					<comments>https://sedonaeye.com/cox-services-expanding-into-black-canyon-city-and-congress/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 20:00:43 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[American infrastructure]]></category>
		<category><![CDATA[American Rescue Plan Act]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fiber optics]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[ARPA]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Black Canyon City AZ]]></category>
		<category><![CDATA[Congress AZ]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68386</guid>

					<description><![CDATA[Sedona AZ &#8211; Utilizing American Rescue Plan Act (ARPA) funds distributed by the Yavapai County Board of Supervisors, Cox Communications is moving forward on plans to bring Cox gig internet, TV, phone, and home security and automation services, as well as business services, to more than 3000 Arizona residents in Black Canyon City and Congress. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/cox-services-expanding-into-black-canyon-city-and-congress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eddie Maddock: Sedona Waste Not, Want Not</title>
		<link>https://sedonaeye.com/eddie-maddock-sedona-waste-not-want-not/</link>
					<comments>https://sedonaeye.com/eddie-maddock-sedona-waste-not-want-not/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 17:00:17 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[2022 wild fires]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[August 2 2022 election]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[City of Sedona Sustainability Commission]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Eddie S Maddock Sedona]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Home Rule]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona chamber of commerce]]></category>
		<category><![CDATA[Sedona columnists]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Primary]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[Sedona writers]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68265</guid>

					<description><![CDATA[Sedona AZ &#8211; Recently there&#8217;s been considerable discussion and emphasis placed on the subject of &#8220;sustainability&#8221; which is not a new concept. For example, is anyone still around who might recall having parents who instructed their children to &#8220;Clean up your plates. There are starving children in the world and so do not waste food [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/eddie-maddock-sedona-waste-not-want-not/feed/</wfw:commentRss>
			<slash:comments>167</slash:comments>
		
		
			</item>
		<item>
		<title>Eddie Maddock: Sustainable or Implausible?</title>
		<link>https://sedonaeye.com/eddie-maddock-sustainable-or-implausible/</link>
					<comments>https://sedonaeye.com/eddie-maddock-sustainable-or-implausible/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 19:00:53 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZNewsandViews.com]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Eddie Maddock Sedona AZ]]></category>
		<category><![CDATA[Eddie S. Maddock]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona chamber of commerce]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye columnists]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times journalists]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[Sedona writers]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTiimes.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68291</guid>

					<description><![CDATA[Sedona AZ &#8211; Sometimes it&#8217;s impossible to predict what a person can come up with by researching the Internet. Have any of you attempted to find a clear meaning of the word SUSTAINABILITY? If you have, and in particular if you succeeded, kindly share your enlightenment with the readers of Sedona Eye. Of the many [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/eddie-maddock-sustainable-or-implausible/feed/</wfw:commentRss>
			<slash:comments>218</slash:comments>
		
		
			</item>
		<item>
		<title>Eddie Maddock: Part of the Problem or Part of the Solution?</title>
		<link>https://sedonaeye.com/eddie-maddock-part-of-the-problem-or-part-of-the-solution/</link>
					<comments>https://sedonaeye.com/eddie-maddock-part-of-the-problem-or-part-of-the-solution/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 21:00:05 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[2022 November election]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[city elections 2022]]></category>
		<category><![CDATA[Eddie Maddock SedonaEye.com columnist]]></category>
		<category><![CDATA[Eddie S. Maddock Sedona Arizona]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Chamber of Commerce & Tourism Bureau]]></category>
		<category><![CDATA[Sedona education]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona mayor]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona private schools]]></category>
		<category><![CDATA[Sedona public schools]]></category>
		<category><![CDATA[Sedona school district]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[sedona tourism]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68359</guid>

					<description><![CDATA[Sedona AZ &#8211; Two major political parties have dominated election policies since shortly after establishing the &#8220;republic&#8221; of the United States. Since the 1850&#8217;s they have been known as the Democratic Party and the Republican Party. Social, cultural, and economic changes over the years have altered positions of the two parties which increases ongoing opinionated [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/eddie-maddock-part-of-the-problem-or-part-of-the-solution/feed/</wfw:commentRss>
			<slash:comments>142</slash:comments>
		
		
			</item>
	</channel>
</rss>
