<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wildfires &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/wildfires/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Wed, 22 Mar 2023 22:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Yavapai County Fall 2022 Community Clean Up Schedule</title>
		<link>https://sedonaeye.com/yavapai-county-fall-2022-community-clean-up-schedule/</link>
					<comments>https://sedonaeye.com/yavapai-county-fall-2022-community-clean-up-schedule/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 15:00:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona public works departments]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[community clean up]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[defensible space]]></category>
		<category><![CDATA[Ni Cad batteries]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68322</guid>

					<description><![CDATA[Yavapai-County-Community-Clean-Up-Days]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/yavapai-county-fall-2022-community-clean-up-schedule/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Area Wildfire at Zero Containment</title>
		<link>https://sedonaeye.com/sedona-area-wildfire-at-zero-containment/</link>
					<comments>https://sedonaeye.com/sedona-area-wildfire-at-zero-containment/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 19:32:11 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wild fires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[Committee Fire]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68254</guid>

					<description><![CDATA[Sedona AZ &#8211; The Committee Fire, located east of Sedona on Munds Mountain, is now at one hundred acres and growing, reports Coconino National Forest incident command. The fire has a low-to-moderate rate of spread through heavy brush, and is currently moving in a north/northeast direction reported at zero percent containment. Resources assigned to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-area-wildfire-at-zero-containment/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Viewpoint Fire Containment Progress</title>
		<link>https://sedonaeye.com/viewpoint-fire-containment-progress/</link>
					<comments>https://sedonaeye.com/viewpoint-fire-containment-progress/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 13 May 2018 00:00:20 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona fire departments]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona fires]]></category>
		<category><![CDATA[Arizona Interagency Dispatch Center]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[camp fires]]></category>
		<category><![CDATA[campgrounds]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[One Less Spark]]></category>
		<category><![CDATA[One Less Wildfire]]></category>
		<category><![CDATA[Poquito Valley]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Smokey Bear]]></category>
		<category><![CDATA[Stage II fire restrictions]]></category>
		<category><![CDATA[Viewpoint fire]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=61132</guid>

					<description><![CDATA[Sedona AZ (May 12, 2018) &#8211; Firefighters are making excellent progress on the Viewpoint Fire and have the blaze eighty percent contained, say authorities. Roughly one hundred and forty firefighters remain assigned to Viewpoint. Over the next few days, firefighters will monitor the fire’s perimeter to ensure stability under the windy conditions. They will also patrol [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/viewpoint-fire-containment-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Fires Tap Red Cross Resources</title>
		<link>https://sedonaeye.com/arizona-fires-tap-red-cross-resources/</link>
					<comments>https://sedonaeye.com/arizona-fires-tap-red-cross-resources/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 12 May 2018 16:00:51 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Arizona fires]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[Casa Grande AZ]]></category>
		<category><![CDATA[disaster teams]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Pinal County]]></category>
		<category><![CDATA[Prescott Valley AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Viewpoint fire]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=61124</guid>

					<description><![CDATA[Sedona AZ (May 12, 2018) &#8211; It was a very busy night for the Arizona American Red Cross yesterday. Three teams were dispatched to multiple fires. In Casa Grande, the American Red Cross Pinal County Disaster Action Team led by Captain Jim Porter assisted three adults displaced by a mobile home fire which also damaged [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-fires-tap-red-cross-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Conditions Trigger Fire Restrictions in Central and Western Arizona</title>
		<link>https://sedonaeye.com/conditions-trigger-fire-restrictions-in-central-and-western-arizona/</link>
					<comments>https://sedonaeye.com/conditions-trigger-fire-restrictions-in-central-and-western-arizona/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 16:00:35 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Fire Restrictions]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[campfire restrictions]]></category>
		<category><![CDATA[chainsaw]]></category>
		<category><![CDATA[Class B misdemeanor]]></category>
		<category><![CDATA[Colorado River Districts]]></category>
		<category><![CDATA[exploding targets]]></category>
		<category><![CDATA[federal lands]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Gila County AZ]]></category>
		<category><![CDATA[internal combustion engine]]></category>
		<category><![CDATA[La Paz Yuma]]></category>
		<category><![CDATA[Leave No Trace Behind]]></category>
		<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[Mohave]]></category>
		<category><![CDATA[park lands]]></category>
		<category><![CDATA[Phoenix River District]]></category>
		<category><![CDATA[Pinal]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[spark arresting devices]]></category>
		<category><![CDATA[state lands]]></category>
		<category><![CDATA[Tonto National Forest]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Yavapai]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60805</guid>

					<description><![CDATA[Sedona AZ (April 19, 2018) &#8211; Beginning April 20, 2018, campfire and smoking restrictions will be implemented on state lands and federally managed public lands in central and western Arizona which includes Yavapai, Maricopa, La Paz Yuma, Mohave and Gila counties, as well as portions of Pinal county. Restrictions will be in effect and enforced [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/conditions-trigger-fire-restrictions-in-central-and-western-arizona/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Fire Danger Levels Rise in Sedona Fire District</title>
		<link>https://sedonaeye.com/fire-danger-levels-rise-in-sedona-fire-district/</link>
					<comments>https://sedonaeye.com/fire-danger-levels-rise-in-sedona-fire-district/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 21:30:49 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[campfire restrictions]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Coconino County Arizona]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[fire danger levels]]></category>
		<category><![CDATA[fire marshal]]></category>
		<category><![CDATA[Jon Davis]]></category>
		<category><![CDATA[National forests]]></category>
		<category><![CDATA[One Less Spark]]></category>
		<category><![CDATA[One Less Wildfire]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Smokey the Bear]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=59159</guid>

					<description><![CDATA[Sedona AZ (October 17, 2017) – Earlier this week, Coconino National Forest managers increased the fire danger rating from moderate to high. &#8220;Due to the decrease in fuel moistures and lack of rain in the forecast, forest managers have made the decision to elevate fire danger levels to high,” explained Jon Davis, Sedona Fire District [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/fire-danger-levels-rise-in-sedona-fire-district/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Our Sedona Fire District is a Safer Sedona</title>
		<link>https://sedonaeye.com/our-sedona-fire-district-is-a-safer-sedona/</link>
					<comments>https://sedonaeye.com/our-sedona-fire-district-is-a-safer-sedona/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 06 Sep 2017 00:00:34 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[Capital Reserves]]></category>
		<category><![CDATA[citizen initiative recall elections]]></category>
		<category><![CDATA[Citizens for Safety]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[Kris Kazian]]></category>
		<category><![CDATA[May 2012 Special Recall Election]]></category>
		<category><![CDATA[overtime pay]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Chief]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Wendy Tanzer]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=58730</guid>

					<description><![CDATA[Sedona AZ (September 5, 2017) &#8211; The following is a letter to the SedonaEye.com editor: Wendy Tanzer Sedona AZ Perspective and Opinion &#160; Several years ago, a group of people, not unlike those posting intentionally misleading statements on this very site today, decided the Sedona Fire District was being dangerously mismanaged, spending was out of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/our-sedona-fire-district-is-a-safer-sedona/feed/</wfw:commentRss>
			<slash:comments>94</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Red Cross Helps Prepare for Hurricane Harvey</title>
		<link>https://sedonaeye.com/arizona-red-cross-helps-prepare-for-hurricane-harvey/</link>
					<comments>https://sedonaeye.com/arizona-red-cross-helps-prepare-for-hurricane-harvey/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 19:00:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[blood bank]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[Colin Williams]]></category>
		<category><![CDATA[communication officer]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[emergency response vehicles]]></category>
		<category><![CDATA[ERV]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane checklist]]></category>
		<category><![CDATA[Kurt Kroemer]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=58595</guid>

					<description><![CDATA[Sedona AZ (August 24, 2017) — The Arizona, New Mexico and El Paso Region of the American Red Cross is mobilizing staff and volunteers in anticipation of Hurricane Harvey. Initially, eight people, including the Regional CEO, Kurt Kroemer and all regional “ERV’s”, Emergency Response Vehicles, will deploy to Texas where help will be provided in [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-red-cross-helps-prepare-for-hurricane-harvey/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Flake Helps Firefighters Secure Exemption from Federal Hiring Freeze</title>
		<link>https://sedonaeye.com/flake-helps-firefighters-secure-exemption-from-federal-hiring-freeze/</link>
					<comments>https://sedonaeye.com/flake-helps-firefighters-secure-exemption-from-federal-hiring-freeze/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 22:30:36 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Senator Jeff Flake]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ news and views]]></category>
		<category><![CDATA[Energy and Natural Resources]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[President Donald Trump]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Senate committees]]></category>
		<category><![CDATA[U S Forest Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=56572</guid>

					<description><![CDATA[Sedona AZ (February 7, 2017) &#8211; U.S. Sen. Jeff Flake (R-Ariz.), a member of the Senate Energy and Natural Resources Committee, today issued the following statement after receiving assurances from the Acting Secretary of the U.S. Department of Agriculture (USDA) that seasonal firefighters will be exempt from the federal hiring freeze: “Securing this commitment to [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/flake-helps-firefighters-secure-exemption-from-federal-hiring-freeze/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Area Wildfire Doesn&#8217;t Threaten City</title>
		<link>https://sedonaeye.com/sedona-area-wildfire-doesnt-threaten-city/</link>
					<comments>https://sedonaeye.com/sedona-area-wildfire-doesnt-threaten-city/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 24 Jul 2016 16:00:15 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ traffic alerts]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Munds Mountain]]></category>
		<category><![CDATA[Munds Park AZ]]></category>
		<category><![CDATA[North Rim]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona fires]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=54371</guid>

					<description><![CDATA[Sedona AZ (July 24, 2016) &#8211; Smoke visible across much of the Verde Valley and AZ I-17 from a Munds Mountain wilderness fire east of Sedona has burned over 200 acres but is not impacting Sedona residents or tourists except to increase travel delays on its arterial road system. A Grand Canyon wildfire began after [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-area-wildfire-doesnt-threaten-city/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
