<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildfire &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/wildfire/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Tue, 15 Feb 2022 19:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Yavapai County Comprehensive Plan: Roadmap to protect and preserve your community</title>
		<link>https://sedonaeye.com/yavapai-county-comprehensive-plan-roadmap-to-protect-and-preserve-your-community/</link>
					<comments>https://sedonaeye.com/yavapai-county-comprehensive-plan-roadmap-to-protect-and-preserve-your-community/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 17:00:40 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona arts]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ preservation]]></category>
		<category><![CDATA[AZ Scenic Areas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[David McAfee]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[wildlife habitat]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Board of Supervisors]]></category>
		<category><![CDATA[Yavapai County Comprehensive Plan]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68054</guid>

					<description><![CDATA[Sedona AZ &#8211; You may have noticed that your city or town is growing or being impacted by growth. Yavapai County is growing and developing at unprecedented rates. People are moving here from all over the nation and globally. How will the County grow and develop responsibly while maintaining the unique quality and character and [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/yavapai-county-comprehensive-plan-roadmap-to-protect-and-preserve-your-community/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>New preliminary flood maps issued for Oak Creek, Sedona and Cornville</title>
		<link>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/</link>
					<comments>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 17:30:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona development]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[Coconino Flood Control District]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Cornville AZ]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FIRMS]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Flood Insurance Rate Maps]]></category>
		<category><![CDATA[flood map]]></category>
		<category><![CDATA[flood smart]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Oak Creek]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sterling Canyon]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67812</guid>

					<description><![CDATA[Sedona AZ &#8211; Coconino County announced today that updated digital flood hazard maps for Coconino County, Yavapai County, and the city of Sedona sections of Oak Creek, are available for public review and comment. These maps, known as Flood Insurance Rate Maps (FIRMs), show the extent to which areas recently remapped in Oak Creek and [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Seligman Free Community Cleanup Days</title>
		<link>https://sedonaeye.com/seligman-free-landfill-days/</link>
					<comments>https://sedonaeye.com/seligman-free-landfill-days/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 18:00:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona transfer stations]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[FIREWISE]]></category>
		<category><![CDATA[free community cleanup days]]></category>
		<category><![CDATA[free landfill]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Seligman AZ]]></category>
		<category><![CDATA[Seligman news]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67693</guid>

					<description><![CDATA[Sedona AZ &#8211; The Yavapai County Board of Supervisors, working with the Yavapai County Public Works Department, is pleased to announce a No Charge Community Cleanup in Seligman. This two weekend event is open to Yavapai County residents on September 17 and 18 and September 24 and 25 from 8:00 a.m. until 4:00 p.m. at [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/seligman-free-landfill-days/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Governor&#8217;s Initiative Brings $100 Million Post-Wildfire Improvement and Assistance Funds</title>
		<link>https://sedonaeye.com/governors-initiative-brings-100-million-post-wildfire-improvement-and-assistance-funds/</link>
					<comments>https://sedonaeye.com/governors-initiative-brings-100-million-post-wildfire-improvement-and-assistance-funds/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 19:30:10 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona counties]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Governor Doug Ducey]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Fire Management Assistance grant]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[flood mitigation]]></category>
		<category><![CDATA[Gila County AZ]]></category>
		<category><![CDATA[healthy forest]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[sewage tanks]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[water storage tanks]]></category>
		<category><![CDATA[water troughs]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67678</guid>

					<description><![CDATA[Sedona AZ – As part of a $100 million investment into the state of Arizona, the Department of Forestry and Fire Management develops the Post-Wildfire Infrastructure Assistance Program to help public and private landowners with repair costs associated with damaged infrastructure from wildfires across the state. Beginning Friday, August 20, 2021, grants will be available [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/governors-initiative-brings-100-million-post-wildfire-improvement-and-assistance-funds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tonto National Forest Wildfire Grows Despite Rains</title>
		<link>https://sedonaeye.com/tonto-national-forest-middle-fire-continues-to-spread/</link>
					<comments>https://sedonaeye.com/tonto-national-forest-middle-fire-continues-to-spread/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 16:36:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona floods]]></category>
		<category><![CDATA[Arizona Wildfire and Incident Management Academy]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ wildfires]]></category>
		<category><![CDATA[Cave Creek Arizona]]></category>
		<category><![CDATA[Middle Fire]]></category>
		<category><![CDATA[monsoon rains]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona online]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Stage 2 Fire Restrictions]]></category>
		<category><![CDATA[TFR]]></category>
		<category><![CDATA[Tonto National Forest]]></category>
		<category><![CDATA[WAPA]]></category>
		<category><![CDATA[Western Area Power Administration]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67600</guid>

					<description><![CDATA[Tonto National Forest Middle Fire continues to burn with zero containment]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/tonto-national-forest-middle-fire-continues-to-spread/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>City of Sedona Offers Community Workshops</title>
		<link>https://sedonaeye.com/city-of-sedona-offers-community-workshops/</link>
					<comments>https://sedonaeye.com/city-of-sedona-offers-community-workshops/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 00:00:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Community Tree Council]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Claire Obermarck]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[FIREWISE]]></category>
		<category><![CDATA[free workshops]]></category>
		<category><![CDATA[homeowners workshops]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Posse Ground]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona parks]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=65650</guid>

					<description><![CDATA[Sedona AZ &#8211; The Sedona Parks and Recreation Department will offer three workshops in November of special interest to Sedona homeowners and families. Tree Workshop and Firewise Education on November 9, 2019: The Arizona Community Tree Council will offer a free Homeowner’s Tree Workshop and Firewise Education session on Saturday from 9:00 to 11:00 a.m. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/city-of-sedona-offers-community-workshops/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Wildfire Defensible Space Clean Up Event</title>
		<link>https://sedonaeye.com/sedona-wildfire-defensible-space-clean-up-event/</link>
					<comments>https://sedonaeye.com/sedona-wildfire-defensible-space-clean-up-event/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 16 May 2019 21:30:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Brian Goodwin]]></category>
		<category><![CDATA[fire marshal]]></category>
		<category><![CDATA[FIREWISE]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Jon Davis]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[wildfire assessments]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64605</guid>

					<description><![CDATA[Sedona AZ – The Sedona Fire District (SFD) and the U.S. Forest Service are joining together to offer Sedona area residents an opportunity to dispose of their yard waste and combustible vegetation. SFD Fire Station (#4) in Uptown Sedona is accepting yard waste Friday, Saturday and Sunday, May 17 &#8211; 19, 2019, from 8:00 in [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-wildfire-defensible-space-clean-up-event/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>15th Annual Sedona Cleanup Event</title>
		<link>https://sedonaeye.com/15th-annual-sedona-cleanup-event/</link>
					<comments>https://sedonaeye.com/15th-annual-sedona-cleanup-event/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 04 May 2017 20:00:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[AZ fire marshals]]></category>
		<category><![CDATA[AZ firefighters]]></category>
		<category><![CDATA[Be Fire Wise]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[Jon Davis]]></category>
		<category><![CDATA[ladder fuels]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona newspapers]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Smokey the Bear]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57196</guid>

					<description><![CDATA[Sedona AZ (May 4, 2017) &#8211; The Sedona Fire District (SFD) and the U.S. Forest Service are joining together to offer Sedona area residents the opportunity to dispose of yard waste and combustible vegetation. SFD Fire Station #4 at 391 Forest Road in uptown Sedona will be accepting yard waste Friday, Saturday and Sunday, May [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/15th-annual-sedona-cleanup-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Fisher Fire Update</title>
		<link>https://sedonaeye.com/arizona-fisher-fire-update/</link>
					<comments>https://sedonaeye.com/arizona-fisher-fire-update/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 23:30:58 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Arizona wild fires]]></category>
		<category><![CDATA[Canyon Vista Campground]]></category>
		<category><![CDATA[CodeRed]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fisher Canyon]]></category>
		<category><![CDATA[Fisher Fire]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[oconino National Forest]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[United States Forest Service]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=37867</guid>

					<description><![CDATA[Sedona AZ (April 12, 2014) &#8211; As the U.S. Forest Service fire crews continue to battle the Fisher Fire burning southeast of Flagstaff, Arizona, Coconino County Emergency Management is encouraging residents to register for its CodeRED emergency notification system. CodeRED is a free service that alerts residents and businesses about time-sensitive general and emergency situations [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-fisher-fire-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Annual Yard Waste Clean Up Scheduled</title>
		<link>https://sedonaeye.com/sedona-annual-yard-waste-clean-up-scheduled/</link>
					<comments>https://sedonaeye.com/sedona-annual-yard-waste-clean-up-scheduled/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:09:13 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[FIREWISE]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Smokey the Bear]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[yard waste clean up events]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=27274</guid>

					<description><![CDATA[SEDONA AZ (April 24, 2013) – The Sedona Fire District (SFD), U.S. Forest Service and BSE Rents are joining together to offer Sedona area residents an opportunity to dispose of yard waste and combustible vegetation prior to fire season. SFD Fire Station #4, located at 391 Forest Road in uptown Sedona, will be accepting yard waste Friday, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-annual-yard-waste-clean-up-scheduled/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
