<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virgin River Gorge &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/virgin-river-gorge/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Mon, 11 Feb 2019 17:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>ADOT officers seize 1,113 pounds of marijuana in fake delivery van</title>
		<link>https://sedonaeye.com/adot-officers-seize-1113-pounds-of-marijuana-in-fake-delivery-van/</link>
					<comments>https://sedonaeye.com/adot-officers-seize-1113-pounds-of-marijuana-in-fake-delivery-van/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 20:00:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ K9 units]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[driver license fraud]]></category>
		<category><![CDATA[drug smuggling]]></category>
		<category><![CDATA[hallucinogens]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[illegal steroids]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Mesquite Detention Center]]></category>
		<category><![CDATA[Mohave County]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Port of Entry]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[St. George Utah]]></category>
		<category><![CDATA[Virgin River Gorge]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63392</guid>

					<description><![CDATA[Sedona AZ (February 6, 2019) &#8211; Arizona Department of Transportation officers, aided by one of the agency’s K-9 units, seized more than a half ton of marijuana Tuesday evening from a fake delivery van spotted on Interstate 15 in far northwestern Arizona. While the van had authentic looking markings of a commercial package delivery service, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-officers-seize-1113-pounds-of-marijuana-in-fake-delivery-van/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT Will Monitor I-15 Bridges in Real Time</title>
		<link>https://sedonaeye.com/adot-will-monitor-i-15-bridges-in-real-time/</link>
					<comments>https://sedonaeye.com/adot-will-monitor-i-15-bridges-in-real-time/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 16:00:19 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mohave County]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[real time monitoring]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virgin River Bridge]]></category>
		<category><![CDATA[Virgin River Gorge]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=52261</guid>

					<description><![CDATA[Sedona AZ (January 22, 2016) &#8211; Arizona Department of Transportation engineers in Phoenix will get real-time information on the conditions of four interstate bridges in remote northwestern Arizona thanks to technology funded by a $768,000 Federal Highway Administration grant. To enhance safety and efficiency, ADOT will use the Accelerated Innovation Deployment Demonstration grant to add [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-will-monitor-i-15-bridges-in-real-time/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
