<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vaccine &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/vaccine/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Tue, 15 Feb 2022 19:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>New preliminary flood maps issued for Oak Creek, Sedona and Cornville</title>
		<link>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/</link>
					<comments>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 17:30:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona development]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[Coconino Flood Control District]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Cornville AZ]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FIRMS]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Flood Insurance Rate Maps]]></category>
		<category><![CDATA[flood map]]></category>
		<category><![CDATA[flood smart]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Oak Creek]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sterling Canyon]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67812</guid>

					<description><![CDATA[Sedona AZ &#8211; Coconino County announced today that updated digital flood hazard maps for Coconino County, Yavapai County, and the city of Sedona sections of Oak Creek, are available for public review and comment. These maps, known as Flood Insurance Rate Maps (FIRMs), show the extent to which areas recently remapped in Oak Creek and [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>AZ Governor Ducey extends stay-at-home order until May 15</title>
		<link>https://sedonaeye.com/az-governor-ducey-extends-stay-at-home-order-until-may-15/</link>
					<comments>https://sedonaeye.com/az-governor-ducey-extends-stay-at-home-order-until-may-15/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 01:00:36 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Governor Doug Ducey]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[President's Coronavirus Guidelines for America]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[travel notices]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Wuhan flu]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67491</guid>

					<description><![CDATA[Sedona AZ – To continue to limit the spread of COVID-19, Arizona Governor Doug Ducey extended his stay-at-home order for all of Arizona until May 15, 2020. The order says Arizona residents must limit time away from the house except: To conduct or participate in essential activities. For employment, to volunteer or participate in essential [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/az-governor-ducey-extends-stay-at-home-order-until-may-15/feed/</wfw:commentRss>
			<slash:comments>41</slash:comments>
		
		
			</item>
	</channel>
</rss>
