<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Forest Service &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/us-forest-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sat, 20 Jul 2019 20:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>CCSO July Fourth Holiday Activity</title>
		<link>https://sedonaeye.com/ccso-july-fourth-holiday-activity/</link>
					<comments>https://sedonaeye.com/ccso-july-fourth-holiday-activity/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 00:00:23 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Game and Fish]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[Arizona Snowbowl]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ DPS]]></category>
		<category><![CDATA[AZ DUI arrests]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Chimney Springs fire]]></category>
		<category><![CDATA[Coconino County Detention Facility]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[court remands]]></category>
		<category><![CDATA[Department of Public Safety]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Flagstaff Medical Center]]></category>
		<category><![CDATA[Flagstaff Police department]]></category>
		<category><![CDATA[Forest Lakes AZ]]></category>
		<category><![CDATA[Guardian Medical Transport]]></category>
		<category><![CDATA[Humphrey's Trail]]></category>
		<category><![CDATA[July 4 2019]]></category>
		<category><![CDATA[July Fourth holiday]]></category>
		<category><![CDATA[Kane County Utah Sheriff’s Office]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[Lake Mary AZ]]></category>
		<category><![CDATA[Lake Powell AZ]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[Mormon Lake AZ]]></category>
		<category><![CDATA[Mount Elden]]></category>
		<category><![CDATA[mountain sickness]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[Northern Arizona University]]></category>
		<category><![CDATA[Page AZ]]></category>
		<category><![CDATA[Paria Plateau]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[Pine Valley Mountain Wilderness]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[property crimes]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[UTV accidents]]></category>
		<category><![CDATA[Williams AZ Police Department]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64889</guid>

					<description><![CDATA[Sedona AZ &#8211; The Coconino County Sheriff&#8217;s Office deputies responded to 1239 total calls for service, including both citizen-initiated and officer-initiated events. While this number is similar to that of the previous non-holiday period, there was a significant increase in the number of activities stemming from outdoor recreation in northern Arizona. The information below shows [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/ccso-july-fourth-holiday-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Juvenile Charged in 2018 Apache-Sitgreaves National Forest fires</title>
		<link>https://sedonaeye.com/juvenile-charged-in-2018-apache-sitgreaves-national-forest-fires/</link>
					<comments>https://sedonaeye.com/juvenile-charged-in-2018-apache-sitgreaves-national-forest-fires/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 23:30:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2018 wild fires]]></category>
		<category><![CDATA[Apache Sitgreaves National Forest]]></category>
		<category><![CDATA[Arizona law enforcement]]></category>
		<category><![CDATA[Arizona national forests]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Black Mesa Ranger District]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[Forest Lakes AZ]]></category>
		<category><![CDATA[Forest Lakes Fire Department]]></category>
		<category><![CDATA[Glendale AZ]]></category>
		<category><![CDATA[reckless burning]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64923</guid>

					<description><![CDATA[Sedona AZ – A 16 year old male from Glendale, Arizona, pled guilty to starting three fires on the Black Mesa Ranger District of the Apache-Sitgreaves National Forest outside of Forest Lakes, AZ. The 2018 fires were started on May 27 and 28, in the area of Forest Road 178: The first fire (May 27) [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/juvenile-charged-in-2018-apache-sitgreaves-national-forest-fires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prevention is key to wildfire risk reduction</title>
		<link>https://sedonaeye.com/prevention-is-key-to-wildfire-risk-reduction/</link>
					<comments>https://sedonaeye.com/prevention-is-key-to-wildfire-risk-reduction/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 06 Apr 2019 22:00:14 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[April 2019]]></category>
		<category><![CDATA[AZ Department of Forestry]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Indian Affairs]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[defensible space]]></category>
		<category><![CDATA[DFFM]]></category>
		<category><![CDATA[Don't Drag Chains]]></category>
		<category><![CDATA[Fire Management]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[New Mexico State Forestry Division]]></category>
		<category><![CDATA[One Spark]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Prevention today for protection tomorrow]]></category>
		<category><![CDATA[Sawmill Wildfire]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[US Fish and Wildfire Service]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[Wildfire Awareness Week]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64125</guid>

					<description><![CDATA[Sedona AZ  &#8211; The adage is true. One spark can start a wildfire – just like the Sawmill Fire in Southern Arizona. And every year, people continue to be the number one cause of wildfires in the state. With the abundance of winter moisture across Arizona, the Department of Forestry and Fire Management wants to [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/prevention-is-key-to-wildfire-risk-reduction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BLM plans prescribed burn near Cordes Junction</title>
		<link>https://sedonaeye.com/blm-plans-prescribed-burn-near-cordes-junction/</link>
					<comments>https://sedonaeye.com/blm-plans-prescribed-burn-near-cordes-junction/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 21:40:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agua Fria National Monument]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wildfire]]></category>
		<category><![CDATA[Arizona wildlife]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Cordes Junction AZ]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[Phoenix District]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sycamore Mesa]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[wildlife corridors]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64119</guid>

					<description><![CDATA[Sedona AZ — The Bureau of Land Management (BLM) Phoenix District will conduct a prescribed burn of cut and piled juniper within 120-acres of the Agua Fria National Monument, in the Sycamore Mesa area, approximately five miles northeast of Cordes Junction. The burn is planned for one to three days between April 6 and 13, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/blm-plans-prescribed-burn-near-cordes-junction/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mesa Teen Drowns in Lake Mary</title>
		<link>https://sedonaeye.com/mesa-teen-drowns-in-lake-mary/</link>
					<comments>https://sedonaeye.com/mesa-teen-drowns-in-lake-mary/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 28 May 2017 22:00:58 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Department of Public Safety]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[drownings]]></category>
		<category><![CDATA[Kevin Anaya]]></category>
		<category><![CDATA[Lake Mary AZ]]></category>
		<category><![CDATA[Mesa AZ]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57548</guid>

					<description><![CDATA[Sedona AZ (May 28, 2017) &#8211; On May 27, 2017, at approximately 3:30 in the afternoon, a Coconino County Sheriff’s Office Patrol Volunteer conducting a holiday patrol near the Lake Mary boat ramp was flagged down by citizens. They reported that a young man swimming near buoys located south of the boat ramp had difficulty [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/mesa-teen-drowns-in-lake-mary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>15th Annual Sedona Cleanup Event</title>
		<link>https://sedonaeye.com/15th-annual-sedona-cleanup-event/</link>
					<comments>https://sedonaeye.com/15th-annual-sedona-cleanup-event/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 04 May 2017 20:00:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[AZ fire marshals]]></category>
		<category><![CDATA[AZ firefighters]]></category>
		<category><![CDATA[Be Fire Wise]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[Jon Davis]]></category>
		<category><![CDATA[ladder fuels]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona newspapers]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Smokey the Bear]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[Wildfire]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57196</guid>

					<description><![CDATA[Sedona AZ (May 4, 2017) &#8211; The Sedona Fire District (SFD) and the U.S. Forest Service are joining together to offer Sedona area residents the opportunity to dispose of yard waste and combustible vegetation. SFD Fire Station #4 at 391 Forest Road in uptown Sedona will be accepting yard waste Friday, Saturday and Sunday, May [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/15th-annual-sedona-cleanup-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Ten Thousand&#8217;s Two Million Shadow</title>
		<link>https://sedonaeye.com/the-ten-thousands-two-million-shadow/</link>
					<comments>https://sedonaeye.com/the-ten-thousands-two-million-shadow/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 18 Mar 2017 20:00:34 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[Henry Twombly]]></category>
		<category><![CDATA[Karen Daines Osburn]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona chamber of commerce]]></category>
		<category><![CDATA[sedona city council]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[sedona tourism]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SRRN]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[Yavapai College]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=56896</guid>

					<description><![CDATA[Sedona AZ (March 18, 2017) &#8211; The following is a letter to the SedonaEye.com editor: After reading the SRRN 3/10/17 article &#8220;City &#38; Chamber talk contract,&#8221; I began to wonder if the Chamber has become a part of a shadow government, and if the Council has unwittingly ceded some of its powers to the Chamber. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/the-ten-thousands-two-million-shadow/feed/</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Oak Creek Flooding is Serious Business with Eddie Maddock</title>
		<link>https://sedonaeye.com/sedona-oak-creek-flooding-is-serious-business-with-eddie-maddock/</link>
					<comments>https://sedonaeye.com/sedona-oak-creek-flooding-is-serious-business-with-eddie-maddock/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 17:00:38 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[1993 flooding]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona monsoons]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Community Plan]]></category>
		<category><![CDATA[Eddie Maddock]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[Oak Creek]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[sedona police department]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[Sedona Times Publishing newspapers]]></category>
		<category><![CDATA[SedonaEye.com columnists]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Steve DeVol]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tlaquepaque Arts and Crafts Center Sedona AZ]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Watershed]]></category>
		<category><![CDATA[You Tube videos]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=51163</guid>

					<description><![CDATA[Sedona AZ (October 16, 2015) &#8211; Sedona Mayor and Members of the City Council, as you are probably aware, flooding in Sedona generally originates from two sources: (1) Summer monsoons; (2) Spring flooding resulting from El Nino conditions. If you haven&#8217;t had the opportunity to view the two web links included here, time permitting you [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-oak-creek-flooding-is-serious-business-with-eddie-maddock/feed/</wfw:commentRss>
			<slash:comments>61</slash:comments>
		
		
			</item>
		<item>
		<title>Damn All of You Who Want All the Facts!</title>
		<link>https://sedonaeye.com/damn-all-of-you-who-want-all-the-facts/</link>
					<comments>https://sedonaeye.com/damn-all-of-you-who-want-all-the-facts/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 16:00:17 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[AZ Congresswoman Ann Kirkpatrick]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[DORR]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Grand Canyon Watershed]]></category>
		<category><![CDATA[j. rick normand]]></category>
		<category><![CDATA[Keep Sedona Beautiful]]></category>
		<category><![CDATA[KSB]]></category>
		<category><![CDATA[Monument workgroup]]></category>
		<category><![CDATA[national monuments]]></category>
		<category><![CDATA[National parks]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaEye.com financial columnist]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[SVVRRNM]]></category>
		<category><![CDATA[Tenth Amendment]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[verde valley]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=50088</guid>

					<description><![CDATA[Sedona AZ (August 25, 2015) &#8211; On October 18, 2012, Angela LeFevre, current City of Sedona Councilor and a very vocal supporter of KSB, had released in her behalf by Steve DeVol, owner and publisher of Sedonadotbiz and a former President of KSB, a campaign video of her failed 2012 run for Arizona Legislative District [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/damn-all-of-you-who-want-all-the-facts/feed/</wfw:commentRss>
			<slash:comments>61</slash:comments>
		
		
			</item>
		<item>
		<title>Local Woods Watch Training and Orientation</title>
		<link>https://sedonaeye.com/local-woods-watch-training-and-orientation/</link>
					<comments>https://sedonaeye.com/local-woods-watch-training-and-orientation/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 17 May 2015 19:00:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wild fires]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[FIREWISE]]></category>
		<category><![CDATA[Flagstaff Police department]]></category>
		<category><![CDATA[neighborhood watch program]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Smokey the Bear]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[volunteer training programs]]></category>
		<category><![CDATA[Wild Land Fire Season]]></category>
		<category><![CDATA[Woods Watch program]]></category>
		<category><![CDATA[Woods Watch Training and Orientation]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=47550</guid>

					<description><![CDATA[Sedona AZ (May 17, 2015) &#8211; Even with recent precipitation, concerns about drought conditions and the impending Wild Land Fire Season are on the minds of many community members living in cities and unincorporated areas throughout Coconino County in northern Arizona. In an effort to address these concerns, the Coconino County Sheriff’s Office, Flagstaff Police [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/local-woods-watch-training-and-orientation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
