<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United States Environmental Protection Agency &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/united-states-environmental-protection-agency/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sun, 08 Jul 2012 07:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Oak Creek Watershed Improvement Plan Needs Public Review</title>
		<link>https://sedonaeye.com/oak-creek-watershed-improvement-plan-needs-public-review/</link>
					<comments>https://sedonaeye.com/oak-creek-watershed-improvement-plan-needs-public-review/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 07 Jul 2012 17:00:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fecal coliform Escherichia coli (E. coli)]]></category>
		<category><![CDATA[Oak Creek Community Outreach Program]]></category>
		<category><![CDATA[Oak Creek Watershed Improvement Plan]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=20839</guid>

					<description><![CDATA[Sedona AZ (July 7, 2012) &#8211; The Oak Creek Watershed Council has completed the Oak Creek Watershed Improvement Plan (OCWIP) draft and received approval from the Arizona Department of Environmental Quality (ADEQ) to move forward with public review of the document. Funded by a grant from ADEQ and the U. S. Environmental Protection Agency (EPA) in October [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/oak-creek-watershed-improvement-plan-needs-public-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Oak Creek Watershed Contamination Concern</title>
		<link>https://sedonaeye.com/oak-creek-watershed-contamination-concern/</link>
					<comments>https://sedonaeye.com/oak-creek-watershed-contamination-concern/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 21 May 2012 10:49:22 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality (ADEQ)]]></category>
		<category><![CDATA[Community Outreach Program]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Oak Creek Canyon Sedona]]></category>
		<category><![CDATA[Oak Creek Watershed Council]]></category>
		<category><![CDATA[OCWC]]></category>
		<category><![CDATA[Sedona Eye website]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com news]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=19179</guid>

					<description><![CDATA[SEDONA AZ (May 21, 2012) &#8211; The Oak Creek Watershed Council (OCWC) announced today it has initiated the development of a comprehensive Community Outreach Program (OCCOP) designed to promote better stewardship of Oak Creek by the watershed community, and reduce or eliminate trash and fecal contamination. “The objective is to raise the awareness level, particularly of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/oak-creek-watershed-contamination-concern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oak Creek Water Contamination Survey Mailed</title>
		<link>https://sedonaeye.com/oak-creek-water-contamination-survey-mailed/</link>
					<comments>https://sedonaeye.com/oak-creek-water-contamination-survey-mailed/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:09:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Escherichia coli]]></category>
		<category><![CDATA[nonprofit 501 (c) 3 corporation]]></category>
		<category><![CDATA[Oak Creek Watershed Council]]></category>
		<category><![CDATA[Oak Creek Watershed Improvement Plan]]></category>
		<category><![CDATA[OCWC]]></category>
		<category><![CDATA[scientific Surveys]]></category>
		<category><![CDATA[Sedona Eye]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[USPS mail surveys]]></category>
		<category><![CDATA[verde valley]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=10697</guid>

					<description><![CDATA[Sedona, AZ (February 5, 2012) &#8211; The Oak Creek Watershed Council (OCWC) announced today that a scientific Social Survey, designed to obtain opinions on human behaviors affecting the water quality of Oak Creek, is being mailed to over 1200 randomly selected residents in the Oak Creek watershed.  The Survey solicits residents’ help in order to [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/oak-creek-water-contamination-survey-mailed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
