<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social distancing &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/social-distancing/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Wed, 25 Aug 2021 20:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Yavapai County Buildings Open August 30</title>
		<link>https://sedonaeye.com/sedona-eye-yavapai-county-arizona-reopens-buildings/</link>
					<comments>https://sedonaeye.com/sedona-eye-yavapai-county-arizona-reopens-buildings/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 20:00:36 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona food banks]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[community food banks]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Health care mandate]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67710</guid>

					<description><![CDATA[Yavapai County buildings will reopen to public]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-eye-yavapai-county-arizona-reopens-buildings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use Cloth Face Coverings to Help Slow the Spread of COVID-19</title>
		<link>https://sedonaeye.com/use-cloth-face-coverings-to-help-slow-the-spread-of-covid-19/</link>
					<comments>https://sedonaeye.com/use-cloth-face-coverings-to-help-slow-the-spread-of-covid-19/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 16:00:03 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[babies and masks]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Chinese flu]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Dr. Jerome Adams]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[respirators]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[Stop the Spread]]></category>
		<category><![CDATA[suffocation]]></category>
		<category><![CDATA[Wuhan flu]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67184</guid>

					<description><![CDATA[Sedona AZ &#8211; CDC continues to study the spread and effects of the novel coronavirus across the United States.  We now know from recent studies that a significant portion of individuals with coronavirus lack symptoms (“asymptomatic”) and that even those who eventually develop symptoms (“pre-symptomatic”) can transmit the virus to others before showing symptoms. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/use-cloth-face-coverings-to-help-slow-the-spread-of-covid-19/feed/</wfw:commentRss>
			<slash:comments>78</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona trails closed during stay at home order</title>
		<link>https://sedonaeye.com/sedona-trails-closed-during-stay-at-home-order/</link>
					<comments>https://sedonaeye.com/sedona-trails-closed-during-stay-at-home-order/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 16:45:24 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[American national parks]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona trailheads]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ DPS]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Chinese flu]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[health services hotlines]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[President's Coronavirus Guidelines for America]]></category>
		<category><![CDATA[Sedona adventures]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona hikes]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[Sedona trails]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[shelter in place]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[Stop the Spread]]></category>
		<category><![CDATA[travel notices]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Wuhan flu]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Zion National Park]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67296</guid>

					<description><![CDATA[Sedona AZ – To continue measures limiting the spread of COVID-19, the Coconino National Forest Red Rock Ranger District in coordination with the counties impacted, will close the following popular Sedona AZ trails and trailheads on April 4, 2020, until further notice: The five areas that will close are: • Bell Rock Trail and Trailhead. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-trails-closed-during-stay-at-home-order/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Fire District COVID-19 Preparation Update</title>
		<link>https://sedonaeye.com/sedona-fire-district-covid-19-preparation-update/</link>
					<comments>https://sedonaeye.com/sedona-fire-district-covid-19-preparation-update/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 02:00:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADHS]]></category>
		<category><![CDATA[Arizona Department of Health Services]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[county health departments]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[essential services]]></category>
		<category><![CDATA[Fire Chief Jon Trautwein]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[Stop the Spread]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67073</guid>

					<description><![CDATA[Sedona AZ &#8211; As the COVID-19 pandemic develops, Sedona Fire District Fire Chief Jon Trautwein wants to assure the community that as an essential service provider, SFD continues to accomplish its mission and provide for the safety of the community effectively. Engaging the community and various stakeholders to provide options and solutions to a wide variety [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-fire-district-covid-19-preparation-update/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona resident first positive Yavapai County COVID-19 case</title>
		<link>https://sedonaeye.com/sedona-resident-first-positive-yavapai-county-covid-19-case/</link>
					<comments>https://sedonaeye.com/sedona-resident-first-positive-yavapai-county-covid-19-case/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 02:00:37 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[emergency operation centers]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[self quarantine]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67021</guid>

					<description><![CDATA[Sedona AZ &#8211; A Sedona resident has tested presumptive positive for COVID-19. The case is currently under investigation by Yavapai County Community Health Services, and contacts to the case are also being identified and contacted. This is the forty-fifth case in Arizona. Now that it has hit “home” in Yavapai County, it is imperative to [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-resident-first-positive-yavapai-county-covid-19-case/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
	</channel>
</rss>
