<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senator Highway AZ &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/senator-highway-az/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Tue, 30 Sep 2014 00:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Weekend Storm Damage Extensive</title>
		<link>https://sedonaeye.com/weekend-storm-damage-extensive/</link>
					<comments>https://sedonaeye.com/weekend-storm-damage-extensive/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 00:00:53 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Bradshaw Mountains AZ]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Senator Highway AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=42171</guid>

					<description><![CDATA[Sedona AZ (September 28, 2014) &#8211; At approximately 2:30 PM Saturday, September 27, 2014, a strong super cell moved across Arizona&#8217;s Bradshaw Mountains creating very heavy rains and strong winds. The community of Groom Creek was impacted east of Senator Highway when power was lost to about 30 homes. Citizens and APS crews are removing [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/weekend-storm-damage-extensive/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Senator Highway Closure</title>
		<link>https://sedonaeye.com/senator-highway-closure/</link>
					<comments>https://sedonaeye.com/senator-highway-closure/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 19:30:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona monsoon activity]]></category>
		<category><![CDATA[AZ road closures]]></category>
		<category><![CDATA[Bradshaw Ranger District]]></category>
		<category><![CDATA[Crown King AZ]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Senator Highway AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=40305</guid>

					<description><![CDATA[Sedona AZ (July 21, 2014) &#8211; Prescott National Forest officials have closed a portion of Arizona&#8217;s Senator Highway, effective July 18, 2014. Recent monsoon rains has caused extensive damage and washed out portions of the Crown King area road making it unsafe and impassable at this time. The closure will remain in effect until monsoon [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/senator-highway-closure/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
