<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sedona Fire District &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/sedona-fire-district/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Wed, 22 Mar 2023 22:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Today&#8217;s Sedona Neighborhoods Go! Evacuation Lifted</title>
		<link>https://sedonaeye.com/todays-sedona-neighborhoods-go-evacuation-lifted/</link>
					<comments>https://sedonaeye.com/todays-sedona-neighborhoods-go-evacuation-lifted/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 21:00:32 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68468</guid>

					<description><![CDATA[Sedona AZ – With Oak Creek water levels lowering, the GO! status evacuation alert issued earlier today by the city of Sedona has been lifted, and a return to Set! status issued for the following neighborhoods: All residents may return home while remaining in Set! status; Oak Creek water levels are still high. Once the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/todays-sedona-neighborhoods-go-evacuation-lifted/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Neighborhoods on GO! Alert Evacuation</title>
		<link>https://sedonaeye.com/sedona-neighborhoods-on-go-alert-evacuation/</link>
					<comments>https://sedonaeye.com/sedona-neighborhoods-on-go-alert-evacuation/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 17:30:29 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona floods]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Ready Set Go]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona AZ flooding]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[snowmelt]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68462</guid>

					<description><![CDATA[Sedona AZ – If you haven’t left already and similar to last week, due to elevated water levels in Oak Creek, the following Sedona areas are in GO! status. Evacuate immediately: · Trails End · Trails End Lane · Blackhawk Lane · Newcastle Lane · Oak Creek Mobilodge · Copper Cliffs Drive · Copper Cliffs [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-neighborhoods-on-go-alert-evacuation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GO status lifted; Sedona residents under evacuation may return home</title>
		<link>https://sedonaeye.com/go-status-lifted-sedona-residents-under-evacuation-may-return-home/</link>
					<comments>https://sedonaeye.com/go-status-lifted-sedona-residents-under-evacuation-may-return-home/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 18:00:26 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[GO evacuation]]></category>
		<category><![CDATA[Oak Creek AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[sedona weather]]></category>
		<category><![CDATA[SedonaEye.com news]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68447</guid>

					<description><![CDATA[Sedona AZ – With Oak Creek water levels lowering, the GO status issued last night, March 15, 2023, to evacuate certain neighborhoods has been lifted. All residents may return home and are reminded to be in ready status and watch for changing weather. The areas in the ordered evacuation included: Trails End Rd Trails End [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/go-status-lifted-sedona-residents-under-evacuation-may-return-home/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Eddie Maddock: Part of the Problem or Part of the Solution?</title>
		<link>https://sedonaeye.com/eddie-maddock-part-of-the-problem-or-part-of-the-solution/</link>
					<comments>https://sedonaeye.com/eddie-maddock-part-of-the-problem-or-part-of-the-solution/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 21:00:05 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[2022 November election]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[city elections 2022]]></category>
		<category><![CDATA[Eddie Maddock SedonaEye.com columnist]]></category>
		<category><![CDATA[Eddie S. Maddock Sedona Arizona]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Chamber of Commerce & Tourism Bureau]]></category>
		<category><![CDATA[Sedona education]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona mayor]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona private schools]]></category>
		<category><![CDATA[Sedona public schools]]></category>
		<category><![CDATA[Sedona school district]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[sedona tourism]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68359</guid>

					<description><![CDATA[Sedona AZ &#8211; Two major political parties have dominated election policies since shortly after establishing the &#8220;republic&#8221; of the United States. Since the 1850&#8217;s they have been known as the Democratic Party and the Republican Party. Social, cultural, and economic changes over the years have altered positions of the two parties which increases ongoing opinionated [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/eddie-maddock-part-of-the-problem-or-part-of-the-solution/feed/</wfw:commentRss>
			<slash:comments>142</slash:comments>
		
		
			</item>
		<item>
		<title>Yavapai County Fall 2022 Community Clean Up Schedule</title>
		<link>https://sedonaeye.com/yavapai-county-fall-2022-community-clean-up-schedule/</link>
					<comments>https://sedonaeye.com/yavapai-county-fall-2022-community-clean-up-schedule/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 15:00:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona public works departments]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[community clean up]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[defensible space]]></category>
		<category><![CDATA[Ni Cad batteries]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68322</guid>

					<description><![CDATA[Yavapai-County-Community-Clean-Up-Days]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/yavapai-county-fall-2022-community-clean-up-schedule/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Area Wildfire at Zero Containment</title>
		<link>https://sedonaeye.com/sedona-area-wildfire-at-zero-containment/</link>
					<comments>https://sedonaeye.com/sedona-area-wildfire-at-zero-containment/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 19:32:11 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wild fires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[Committee Fire]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68254</guid>

					<description><![CDATA[Sedona AZ &#8211; The Committee Fire, located east of Sedona on Munds Mountain, is now at one hundred acres and growing, reports Coconino National Forest incident command. The fire has a low-to-moderate rate of spread through heavy brush, and is currently moving in a north/northeast direction reported at zero percent containment. Resources assigned to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-area-wildfire-at-zero-containment/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Tunnel Fire GO Order Evacuations In Effect</title>
		<link>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/</link>
					<comments>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 00:00:40 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wildfire]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[fire evacuation]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Tunnel Fire]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68207</guid>

					<description><![CDATA[Tunnel Fire GO Order Evacuations in Effect]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Yavapai County Comprehensive Plan: Roadmap to protect and preserve your community</title>
		<link>https://sedonaeye.com/yavapai-county-comprehensive-plan-roadmap-to-protect-and-preserve-your-community/</link>
					<comments>https://sedonaeye.com/yavapai-county-comprehensive-plan-roadmap-to-protect-and-preserve-your-community/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 17:00:40 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona arts]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ preservation]]></category>
		<category><![CDATA[AZ Scenic Areas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[David McAfee]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[wildlife habitat]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Board of Supervisors]]></category>
		<category><![CDATA[Yavapai County Comprehensive Plan]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68054</guid>

					<description><![CDATA[Sedona AZ &#8211; You may have noticed that your city or town is growing or being impacted by growth. Yavapai County is growing and developing at unprecedented rates. People are moving here from all over the nation and globally. How will the County grow and develop responsibly while maintaining the unique quality and character and [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/yavapai-county-comprehensive-plan-roadmap-to-protect-and-preserve-your-community/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Forestry Prescribed Burn Smoke Will Affect Air Quality</title>
		<link>https://sedonaeye.com/arizona-forestry-prescribed-burn-smoke-will-affect-air-quality/</link>
					<comments>https://sedonaeye.com/arizona-forestry-prescribed-burn-smoke-will-affect-air-quality/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 16:00:16 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona air quality]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona prescribed burns]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[desert wildfires]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Lowell Observatory]]></category>
		<category><![CDATA[Munds Lake AZ]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[U. S. wild fires]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Williams AZ]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67976</guid>

					<description><![CDATA[Sedona AZ – Starting the week of November 15, 2021, the Arizona Department of Forestry and Fire Management begins ignitions to 400 acres of the Flagstaff Wildland Urban Interface Observatory Blocks Prescribed Burn. The Flagstaff WUI Observatory Rx Burn is part of a larger scale, 750-acre project, approximately six miles west of Flagstaff, southwest of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-forestry-prescribed-burn-smoke-will-affect-air-quality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Forestry Schedules Mogollon Rim Country Prescribed Burn</title>
		<link>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/</link>
					<comments>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 15:30:33 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona camps]]></category>
		<category><![CDATA[Arizona canyons]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona forests]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[mogollon rim]]></category>
		<category><![CDATA[Payson AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Pine AZ]]></category>
		<category><![CDATA[prescribed burns]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Strawberry AZ]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67981</guid>

					<description><![CDATA[Sedona AZ &#8211; Upcoming and favorable weather conditions provide an ideal window for the Arizona Department of Forestry and Fire Management and the Pine-Strawberry Fire District to begin a multi-day, prescribed burn near the communities of Pine-Strawberry. Starting November 15, 2021, DFFM begins ignitions to 100 acres of a 200-acre project at Camp LoMia in [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
