<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandra Kennedy ACC commissioner &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/sandra-kennedy-acc-commissioner/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Tue, 16 Jul 2019 23:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>ACC Votes 4 to 1 Against Champion</title>
		<link>https://sedonaeye.com/acc-votes-4-to-1-against-champion/</link>
					<comments>https://sedonaeye.com/acc-votes-4-to-1-against-champion/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 14 Jul 2019 23:00:21 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Commissioner Robert Bob Burns]]></category>
		<category><![CDATA[ACC Commissioners]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona ratepayers]]></category>
		<category><![CDATA[az elections]]></category>
		<category><![CDATA[Boyd Dunn]]></category>
		<category><![CDATA[Justin Olson]]></category>
		<category><![CDATA[Lea Peterson]]></category>
		<category><![CDATA[rate case]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sandra Kennedy ACC commissioner]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Stacey Champion]]></category>
		<category><![CDATA[Warren Woodward]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64966</guid>

					<description><![CDATA[Sedona AZ &#8211; The following is a letter to the SedonaEye.com editor: ACC Votes 4 to 1 Against Champion Information &#38; Perspective by Warren Woodward Sedona, Arizona The majority of Arizona Corporation Commission (ACC) commissioners showed their true colors last Wednesday by voting 4 to 1 against granting the relief Stacey Champion had sought in [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/acc-votes-4-to-1-against-champion/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Corporation Commission Candidates Survey Results</title>
		<link>https://sedonaeye.com/arizona-corporation-commission-candidates-survey-results/</link>
					<comments>https://sedonaeye.com/arizona-corporation-commission-candidates-survey-results/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 18 Oct 2014 16:00:08 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[advance metering system]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[AZ candidate funding]]></category>
		<category><![CDATA[Forese and Little ACC candidates]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Jim Holway ACC candidate]]></category>
		<category><![CDATA[Northeast Electric Utility]]></category>
		<category><![CDATA[Sandra Kennedy ACC commissioner]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[solar tax]]></category>
		<category><![CDATA[Warren Woodward Sedona AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=42651</guid>

					<description><![CDATA[Sedona AZ (October 18, 2014) &#8211; Two Democrats and two Republicans are running for two open seats on the Arizona Corporation Commission (ACC). There are no Green, Libertarian or Independent candidates this election. The short story is that, based on news reports, the candidates&#8217; public statements, answers (and non-answers) to my survey as well as [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-corporation-commission-candidates-survey-results/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
	</channel>
</rss>
