<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt River Project &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/salt-river-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Wed, 13 May 2015 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>ACC Smart Meter Monthly Fee Decision Appealed</title>
		<link>https://sedonaeye.com/acc-smart-meter-monthly-fee-decision-appealed/</link>
					<comments>https://sedonaeye.com/acc-smart-meter-monthly-fee-decision-appealed/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 13 May 2015 00:00:02 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Smart Meter Monthly Fee Decision Appealed]]></category>
		<category><![CDATA[analog meters]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona ratepayers]]></category>
		<category><![CDATA[Arizona utilities]]></category>
		<category><![CDATA[intervenor]]></category>
		<category><![CDATA[Salt River Project]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[SRP]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=47414</guid>

					<description><![CDATA[Sedona AZ (May 12, 2015) &#8211; The following is a letter to the SedonaEye.com editor: Last month the Arizona Corporation Commission (ACC) rescinded the decision they made last December to allow APS to charge customers without &#8220;smart&#8221; meters a monthly extortion fee. However, the ACC&#8217;s decision was just a lame stalling technique, and it was [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/acc-smart-meter-monthly-fee-decision-appealed/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Another Utility Smart Meter Lie Exposed</title>
		<link>https://sedonaeye.com/another-utility-smart-meter-lie-exposed/</link>
					<comments>https://sedonaeye.com/another-utility-smart-meter-lie-exposed/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 17:00:11 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[analog meters]]></category>
		<category><![CDATA[Another Utility Smart Meter Lie Exposed]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Public Service]]></category>
		<category><![CDATA[Arizona utility companies]]></category>
		<category><![CDATA[BRIDGE Energy Group]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[Massachusetts Department of Public Utilities]]></category>
		<category><![CDATA[Mohave Electric Cooperative]]></category>
		<category><![CDATA[Navopache Electric Cooperative]]></category>
		<category><![CDATA[New England utilities]]></category>
		<category><![CDATA[Northeast Utilities]]></category>
		<category><![CDATA[power outage alerts]]></category>
		<category><![CDATA[Salt River Project]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Smart Meter Awareness]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[Warren Woodward Sedona AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=47068</guid>

					<description><![CDATA[Sedona AZ (April 29, 2015) &#8211; The following is a letter to the SedonaEye.com editor: Another Utility Lie Exposed – “Smart” meters are little used for outage alerts. Information &#38; Perspective by Warren Woodward Sedona, Arizona ~ April 29, 2015 As part of their “smart” meter propaganda, utilities nationwide – including ones in Arizona – [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/another-utility-smart-meter-lie-exposed/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Opt Out of APS Smart Meters Now</title>
		<link>https://sedonaeye.com/opt-out-of-aps-smart-meters-now/</link>
					<comments>https://sedonaeye.com/opt-out-of-aps-smart-meters-now/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 19:43:29 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[analog electric meter]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona electric utility]]></category>
		<category><![CDATA[Salt River Project]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart meter microwave radiation]]></category>
		<category><![CDATA[smart meter opt out]]></category>
		<category><![CDATA[wireless smart meters]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=21447</guid>

					<description><![CDATA[Sedona AZ (July 23, 2012) &#8211; The following is written by Sedona, Arizona resident Warren Woodward. He encourages its sharing via social networks and email distribution: Is everyone on the APS Smart Meter Opt out List? If not call today and register that you DO NOT WANT a SMART METER! I have a friend with 2 houses, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/opt-out-of-aps-smart-meters-now/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>2011 Verde Valley Water Festival</title>
		<link>https://sedonaeye.com/2011-verde-valley-water-festival/</link>
					<comments>https://sedonaeye.com/2011-verde-valley-water-festival/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 05:45:30 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acme Pizzeria]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[City of Cottonwood]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Cornville]]></category>
		<category><![CDATA[Cottonwood-Oak Creek School District]]></category>
		<category><![CDATA[Dead Horse Ranch State Park]]></category>
		<category><![CDATA[Mingus Union High School]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[Natural Resource Conservation District]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Project WET]]></category>
		<category><![CDATA[Randall’s Restaurant]]></category>
		<category><![CDATA[Salt River Project]]></category>
		<category><![CDATA[Sedona Eye]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[Southwest Groundwater Consultants]]></category>
		<category><![CDATA[Tender Hearts Senior Care]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[Town of Jerome]]></category>
		<category><![CDATA[University of Arizona Cooperative Extension service]]></category>
		<category><![CDATA[Verde Lea Market]]></category>
		<category><![CDATA[Verde River Basin Partnership]]></category>
		<category><![CDATA[Verde Valley Land Preservation Institute]]></category>
		<category><![CDATA[Verde Valley Water Festival]]></category>
		<category><![CDATA[Verde Watershed Association]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[watersheds]]></category>
		<category><![CDATA[Yavapai County Government]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=15338</guid>

					<description><![CDATA[Cottonwood AZ (October 6, 2010) &#8211; Over 110 volunteers, 19 teachers and 436 local elementary students participated in the 4th annual Verde Valley Water Festival at Dead Horse Ranch State Park in Cottonwood today. The Water Festival is part of Project WET (Water Education for Teachers), a free teaching and learning resource for all 4th grade students and teachers in the Verde Valley. This years event, two hours of hands-on education teaching about water [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/2011-verde-valley-water-festival/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Palo Verde Nuclear Generating Station Safety Issues</title>
		<link>https://sedonaeye.com/palo-verde-nuclear-generating-station-safety-issues/</link>
					<comments>https://sedonaeye.com/palo-verde-nuclear-generating-station-safety-issues/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 24 Apr 2011 00:59:15 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dr Masaru Emoto Nuclear expert]]></category>
		<category><![CDATA[Fukushima Japan]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[Palo Verde nuclear plant Arizona]]></category>
		<category><![CDATA[paul newman arizona corporate commission]]></category>
		<category><![CDATA[PVNGS]]></category>
		<category><![CDATA[Salt River Project]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[SedonaAZ.gov]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[spent fuel rods and ponds]]></category>
		<category><![CDATA[zero emissions facilities]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=12556</guid>

					<description><![CDATA[Phoenix AZ (April 23, 2011) &#8211; Arizona Corporation Commissioner Paul Newman’s letter dated March 16, 2011 asked the utilities to answer these questions, and also welcomed any comments by Commission staff and other Commissioners: What are the sources of back-up power for Palo Verde Nuclear Generating Station (PVNGS); how long would each system provide back-up [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/palo-verde-nuclear-generating-station-safety-issues/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
	</channel>
</rss>
