<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescribed burn &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/prescribed-burn/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Mon, 30 May 2022 18:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Tunnel Fire GO Order Evacuations In Effect</title>
		<link>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/</link>
					<comments>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 00:00:40 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wildfire]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[fire evacuation]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Tunnel Fire]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68207</guid>

					<description><![CDATA[Tunnel Fire GO Order Evacuations in Effect]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>BLM plans prescribed burn near Cordes Junction</title>
		<link>https://sedonaeye.com/blm-plans-prescribed-burn-near-cordes-junction/</link>
					<comments>https://sedonaeye.com/blm-plans-prescribed-burn-near-cordes-junction/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 21:40:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agua Fria National Monument]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wildfire]]></category>
		<category><![CDATA[Arizona wildlife]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Cordes Junction AZ]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[Phoenix District]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sycamore Mesa]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[wildlife corridors]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64119</guid>

					<description><![CDATA[Sedona AZ — The Bureau of Land Management (BLM) Phoenix District will conduct a prescribed burn of cut and piled juniper within 120-acres of the Agua Fria National Monument, in the Sycamore Mesa area, approximately five miles northeast of Cordes Junction. The burn is planned for one to three days between April 6 and 13, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/blm-plans-prescribed-burn-near-cordes-junction/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Smoky skies will continue for several days</title>
		<link>https://sedonaeye.com/smoky-skies-will-continue-for-several-days/</link>
					<comments>https://sedonaeye.com/smoky-skies-will-continue-for-several-days/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 18:00:31 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality (ADEQ)]]></category>
		<category><![CDATA[Arizona firefighters]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[ATV accident]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[Brian Blanchard]]></category>
		<category><![CDATA[CNF]]></category>
		<category><![CDATA[Coconino County Public Health Service District]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Platypus Fire]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Rhino Fire]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smoke health awareness]]></category>
		<category><![CDATA[United States Forest Service]]></category>
		<category><![CDATA[USFS]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=62295</guid>

					<description><![CDATA[Sedona AZ (September 18, 2018) &#8211; The U.S. Forest Service advises that Coconino National Forest area residents affected by the Platypus and Rhino fires can expect smoky morning skies for a few more days. &#8211; Two lighting-caused fires continue to burn, but burnout operations have been successful and smoke will decrease as the week goes [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/smoky-skies-will-continue-for-several-days/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Verde Ranger District Prescribed Burn Scheduled</title>
		<link>https://sedonaeye.com/verde-ranger-district-prescribed-burn-scheduled/</link>
					<comments>https://sedonaeye.com/verde-ranger-district-prescribed-burn-scheduled/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 14:30:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ I-17]]></category>
		<category><![CDATA[Brushy Run]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[Verde Ranger District]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60074</guid>

					<description><![CDATA[Sedona AZ (February 6, 2018) &#8211; Fire managers on the Verde Ranger District will begin implementation on the Brushy Prescribed Burn beginning Tuesday, February 6, through Friday, February 9, 2018, pending favorable weather conditions. Fire Managers plan to use aerial ignitions to burn approximately 4,725 acres located 2 miles south and east of the junction [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/verde-ranger-district-prescribed-burn-scheduled/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prescott National Forest Plans Gray Wolf Prescribed Burn</title>
		<link>https://sedonaeye.com/prescott-national-forest-plans-gray-wolf-prescribed-burn/</link>
					<comments>https://sedonaeye.com/prescott-national-forest-plans-gray-wolf-prescribed-burn/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 04 Jul 2016 15:00:47 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZDEQ]]></category>
		<category><![CDATA[Bradshaw Ranger District]]></category>
		<category><![CDATA[Chino Valley Ranger District]]></category>
		<category><![CDATA[Granite Mountain]]></category>
		<category><![CDATA[Gray Wolf]]></category>
		<category><![CDATA[hotshots]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Verde Ranger District]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=54064</guid>

					<description><![CDATA[Prescott, AZ (July 4, 2016) – The Prescott National Forest is planning to conduct the Gray Wolf prescribed fire in the area south of AZ Highway 169 and west of AZ Interstate 17 the week of July 5 &#8211; July 11  (T13,  R3,  S17). This project will only be implemented if anticipated and needed conditions [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/prescott-national-forest-plans-gray-wolf-prescribed-burn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prescribed Burn Scheduled for Prescott Basin</title>
		<link>https://sedonaeye.com/prescribed-burn-scheduled-for-prescott-basin/</link>
					<comments>https://sedonaeye.com/prescribed-burn-scheduled-for-prescott-basin/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 21:30:08 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZDEQ]]></category>
		<category><![CDATA[Bradshaw Ranger District]]></category>
		<category><![CDATA[Chino Valley Ranger District]]></category>
		<category><![CDATA[Fire districts]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[Prescott Basin]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Verde Ranger District]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=42225</guid>

					<description><![CDATA[Sedona AZ (September 30, 2014) – Fire managers on the Bradshaw Ranger District are planning to burn Thursday, October 2 through Saturday, October 4, 2014, pending favorable weather conditions. Burning of debris left over from brush-crush thinning projects require moisture in the surrounding vegetation and typically produces much lighter smoke than broadcast burning. Both projects [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/prescribed-burn-scheduled-for-prescott-basin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
