<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>power outage alerts &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/power-outage-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Wed, 29 Apr 2015 20:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Another Utility Smart Meter Lie Exposed</title>
		<link>https://sedonaeye.com/another-utility-smart-meter-lie-exposed/</link>
					<comments>https://sedonaeye.com/another-utility-smart-meter-lie-exposed/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 17:00:11 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[analog meters]]></category>
		<category><![CDATA[Another Utility Smart Meter Lie Exposed]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Public Service]]></category>
		<category><![CDATA[Arizona utility companies]]></category>
		<category><![CDATA[BRIDGE Energy Group]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[Massachusetts Department of Public Utilities]]></category>
		<category><![CDATA[Mohave Electric Cooperative]]></category>
		<category><![CDATA[Navopache Electric Cooperative]]></category>
		<category><![CDATA[New England utilities]]></category>
		<category><![CDATA[Northeast Utilities]]></category>
		<category><![CDATA[power outage alerts]]></category>
		<category><![CDATA[Salt River Project]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Smart Meter Awareness]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[Warren Woodward Sedona AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=47068</guid>

					<description><![CDATA[Sedona AZ (April 29, 2015) &#8211; The following is a letter to the SedonaEye.com editor: Another Utility Lie Exposed – “Smart” meters are little used for outage alerts. Information &#38; Perspective by Warren Woodward Sedona, Arizona ~ April 29, 2015 As part of their “smart” meter propaganda, utilities nationwide – including ones in Arizona – [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/another-utility-smart-meter-lie-exposed/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
