<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pascua Yaqui Reservation &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/pascua-yaqui-reservation/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sun, 06 Oct 2013 06:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Bi-State Transportation Departments Unveil New Interstate Study</title>
		<link>https://sedonaeye.com/bi-state-transportation-departments-unveil-new-interstate-study/</link>
					<comments>https://sedonaeye.com/bi-state-transportation-departments-unveil-new-interstate-study/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 20:04:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[Federal Railroad Administration]]></category>
		<category><![CDATA[I-11]]></category>
		<category><![CDATA[Intermountain West Corridor]]></category>
		<category><![CDATA[Las Vegas NV]]></category>
		<category><![CDATA[Maricopa Association of Governments]]></category>
		<category><![CDATA[NDOT]]></category>
		<category><![CDATA[Nevada Department of Transportation]]></category>
		<category><![CDATA[Pascua Yaqui Reservation]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Regional Transportation Commission of Southern Nevada]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=33730</guid>

					<description><![CDATA[Sedona AZ (October 4, 2013) &#8211; The Arizona and Nevada departments of transportation (ADOT and NDOT) will host a series of five public meetings in October to present the range of alternatives under consideration for the Interstate 11 and Intermountain West Corridor.  The two transportation departments have been working together for more than a year [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/bi-state-transportation-departments-unveil-new-interstate-study/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
