<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Weather Service &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sat, 01 Feb 2020 17:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Climate Change and the Impacts on the Southwest</title>
		<link>https://sedonaeye.com/climate-change-and-the-impacts-on-the-southwest/</link>
					<comments>https://sedonaeye.com/climate-change-and-the-impacts-on-the-southwest/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 01:00:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona monsoons]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Darren McCollum]]></category>
		<category><![CDATA[Gulf of California]]></category>
		<category><![CDATA[National Severe Storms Laboratory]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NAZCCA]]></category>
		<category><![CDATA[Northern Arizona Climate Change Alliance]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=66498</guid>

					<description><![CDATA[Sedona AZ &#8211; Darren McCollum will delve into what human activities are changing the climate of the planet. A lead forecaster meteorologist with the National Weather Service in Flagstaff, Mr. McCollum will present results from the National Climate Assessment including what changes are being observed in the southwest United States and Arizona, as well as [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/climate-change-and-the-impacts-on-the-southwest/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Weather Alert: Wintry, dangerous travel</title>
		<link>https://sedonaeye.com/sedona-weather-alert-wintry-dangerous-travel/</link>
					<comments>https://sedonaeye.com/sedona-weather-alert-wintry-dangerous-travel/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 00:00:12 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona winter storm]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[sedona police department]]></category>
		<category><![CDATA[Sedona Snowfall]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[snow plows]]></category>
		<category><![CDATA[Thanksgiving Day]]></category>
		<category><![CDATA[Thanksgiving weekend]]></category>
		<category><![CDATA[weather alert]]></category>
		<category><![CDATA[winter storm advisory]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=65985</guid>

					<description><![CDATA[Sedona AZ &#8211; As of November 26, 2019, the National Weather Service continues to predict wintry, dangerous travel weather for Sedona and all of Arizona&#8217;s high country, with the greatest impacts on Thanksgiving Day and Friday. By Friday evening, snow levels are expected to drop to 3,000-4,000 feet with very high winds, snow and/or a mix of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-weather-alert-wintry-dangerous-travel/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Presidents Day Weekend Winter Storm Alert</title>
		<link>https://sedonaeye.com/sedona-presidents-day-weekend-winter-storm-alert/</link>
					<comments>https://sedonaeye.com/sedona-presidents-day-weekend-winter-storm-alert/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:45:58 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Four Paws Up]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Poco Diablo McGuire]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaEye.com pet columnist]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[travel alerts]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63415</guid>

					<description><![CDATA[Sedona AZ &#8211; The National Weather Service is tracking a series of winter storms expected to bring ice, snow and snow showers to Sedona beginning Friday evening and continuing through President&#8217;s Day. The NWS calls for 1-4 inches of snow accumulation possible through this period at elevations around 4,000 feet, accompanied by blustery winds. The city [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-presidents-day-weekend-winter-storm-alert/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Fire District Extends Stage III Fire Restrictions</title>
		<link>https://sedonaeye.com/sedona-fire-district-extends-stage-iii-fire-restrictions/</link>
					<comments>https://sedonaeye.com/sedona-fire-district-extends-stage-iii-fire-restrictions/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 31 May 2018 15:00:18 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Fire Restrictions]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona weather alert]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[Fire Chief Kris Kazian]]></category>
		<category><![CDATA[Fire Marshal Jon Davis]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[Fire Weather Warning]]></category>
		<category><![CDATA[Fire Weather Watch]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[spark arrester]]></category>
		<category><![CDATA[Stage III]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=61252</guid>

					<description><![CDATA[Sedona AZ  (May 31, 2018) – Due to decreasing fuel moistures and the weather outlook, the Sedona Fire District (SFD) Fire Marshal has extended Stage III fire restrictions to the cover the entire Sedona Fire District regardless whether those areas are within Yavapai or Coconino Counties. This restriction will begin effective 8:00 a.m. Thursday, May [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-fire-district-extends-stage-iii-fire-restrictions/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Monsoon Awareness Week</title>
		<link>https://sedonaeye.com/monsoon-awareness-week/</link>
					<comments>https://sedonaeye.com/monsoon-awareness-week/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 17:00:52 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona DPS]]></category>
		<category><![CDATA[Arizona Emergency Information Network]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Governor Doug Ducey]]></category>
		<category><![CDATA[communication plan]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[dust storms]]></category>
		<category><![CDATA[evacuation routes]]></category>
		<category><![CDATA[first aid kit]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[give blood]]></category>
		<category><![CDATA[heat exhaustion]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[monsoon season]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[pre existing conditions]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[The Salvation Army]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57741</guid>

					<description><![CDATA[Sedona AZ (June 9, 2017) &#8211; Arizona Governor Doug Ducey has proclaimed June 11 -17 Monsoon Awareness Week in Arizona in anticipation of the upcoming monsoon and summer severe weather hazards. The proclamation recognizes the diversity of severe weather, extreme heat and flooding that occurs in Arizona. &#8220;Arizonans enjoy the refreshing rains that accompany the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/monsoon-awareness-week/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Know Snow as storm arrives</title>
		<link>https://sedonaeye.com/know-snow-as-storm-arrives/</link>
					<comments>https://sedonaeye.com/know-snow-as-storm-arrives/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 20:30:00 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona snow]]></category>
		<category><![CDATA[AZ news and views]]></category>
		<category><![CDATA[Black Canyon City]]></category>
		<category><![CDATA[Black Mesa]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Heber AZ]]></category>
		<category><![CDATA[Jacob Lake]]></category>
		<category><![CDATA[Know Snow]]></category>
		<category><![CDATA[mogollon rim]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather spotters]]></category>
		<category><![CDATA[Williams AZ]]></category>
		<category><![CDATA[winter storm warning]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=56813</guid>

					<description><![CDATA[Sedona AZ (February 27, 2017) &#8211; According to the latest National Weather Service forecast, a snowstorm is expected to drop between 8 and 12 inches of heavy snow on north and central Arizona areas by tomorrow morning. The storm will gain intensity early Monday evening, according to the most recent forecast from the National Weather Service. Residents [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/know-snow-as-storm-arrives/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT State Highways Seasonal Closures Advisory</title>
		<link>https://sedonaeye.com/adot-state-highways-seasonal-closures-advisory/</link>
					<comments>https://sedonaeye.com/adot-state-highways-seasonal-closures-advisory/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 29 Nov 2016 19:30:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ hikes]]></category>
		<category><![CDATA[AZ state routes]]></category>
		<category><![CDATA[Coronado National Forest]]></category>
		<category><![CDATA[cross country skiers]]></category>
		<category><![CDATA[Grand Canyon north rim]]></category>
		<category><![CDATA[Grand Canyon south rim]]></category>
		<category><![CDATA[Hawley Lake Recreational area]]></category>
		<category><![CDATA[Know Snow]]></category>
		<category><![CDATA[mountain bikes]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[White Mountains]]></category>
		<category><![CDATA[winter road closures]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=55996</guid>

					<description><![CDATA[Sedona AZ (November 29, 2016) &#8211; State Route 67 leading to the North Rim of Grand Canyon National Park will close for the winter on Thursday, December 1. The highway will be blocked to traffic about a half mile from its junction with US 89A at Jacob Lake. With park facilities closed for the winter, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-state-highways-seasonal-closures-advisory/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>With extreme weather, be prepared to wait out storms</title>
		<link>https://sedonaeye.com/with-extreme-weather-be-prepared-to-wait-out-storms/</link>
					<comments>https://sedonaeye.com/with-extreme-weather-be-prepared-to-wait-out-storms/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 16:00:34 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[dust storms]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[haboos]]></category>
		<category><![CDATA[monsoon season]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Pull Aside Stay Alive]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=54610</guid>

					<description><![CDATA[Sedona AZ (August 8, 2016) &#8211; With thunderstorms occurring in southern Arizona and extreme weather possible elsewhere in the state, drivers should leave prepared and be ready to wait out heavy rain, high winds and blowing dust. The latest National Weather Service forecast calls for a strong chance of rain and thunderstorms through at least [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/with-extreme-weather-be-prepared-to-wait-out-storms/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Rain and Stormy Weather Expected for Weekend</title>
		<link>https://sedonaeye.com/rain-and-stormy-weather-expected-for-weekend/</link>
					<comments>https://sedonaeye.com/rain-and-stormy-weather-expected-for-weekend/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 15:00:07 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[local weather]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[weather reports]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=51147</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/rain-and-stormy-weather-expected-for-weekend/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Oak Creek Canyon Emergency Siren System Test</title>
		<link>https://sedonaeye.com/oak-creek-canyon-emergency-siren-system-test/</link>
					<comments>https://sedonaeye.com/oak-creek-canyon-emergency-siren-system-test/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 19 Jun 2015 18:00:43 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[CERT]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[CodeRed]]></category>
		<category><![CDATA[Emergency notification alerts]]></category>
		<category><![CDATA[emergency preparedness kits]]></category>
		<category><![CDATA[emergency sirens]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Stay Kit]]></category>
		<category><![CDATA[weather alerts]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=48675</guid>

					<description><![CDATA[Sedona AZ (June 19, 2015) – In preparation for the upcoming monsoon season, the National Weather Service, Sedona Fire District, Coconino County Emergency Management, and Coconino County CERT will test the emergency siren system in Oak Creek Canyon at approximately 10:00 a.m. on Wednesday, June 24. This system is designed to notify Oak Creek Canyon [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/oak-creek-canyon-emergency-siren-system-test/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
