<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Weather Service alerts &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/national-weather-service-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Wed, 18 Jun 2014 15:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Monday Weather Alert</title>
		<link>https://sedonaeye.com/monday-weather-alert/</link>
					<comments>https://sedonaeye.com/monday-weather-alert/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 16 Jun 2014 14:00:13 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Arizona weather alerts]]></category>
		<category><![CDATA[national weather alert]]></category>
		<category><![CDATA[National Weather Service alerts]]></category>
		<category><![CDATA[northern arizona weather]]></category>
		<category><![CDATA[red flag warning weather alert]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Yavapai and Coconino Counties AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=39457</guid>

					<description><![CDATA[RED FLAG WARNING IN EFFECT &#8211; FIRE WEATHER WATCH IN EFFECT FROM MONDAY MORNING THROUGH MONDAY EVENING FOR STRONG WINDS AND LOW RELATIVE HUMIDITY&#8230; THE NATIONAL WEATHER SERVICE IN FLAGSTAFF HAS ISSUED A RED FLAG WARNING FOR STRONG WINDS AND LOW RELATIVE HUMIDITY&#8230; A FIRE WEATHER WATCH HAS ALSO BEEN ISSUED. THIS FIRE WEATHER WATCH [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/monday-weather-alert/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Lightning Caused Fire Destroys Seligman Home</title>
		<link>https://sedonaeye.com/lightning-caused-fire-destroys-seligman-home/</link>
					<comments>https://sedonaeye.com/lightning-caused-fire-destroys-seligman-home/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 00:47:37 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Arizona lightning storms]]></category>
		<category><![CDATA[National Weather Service alerts]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com news]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Seligman Fire Department]]></category>
		<category><![CDATA[Yavapai County Sheriff's office deputies]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=22126</guid>

					<description><![CDATA[Seligman AZ (August 20, 2012) &#8211; On August 16, 2012, just after 4 PM, Yavapai County Sheriff&#8217;s Office deputies were dispatched to a home in the 1000 block of Rock Ridge Road, Bridge Canyon Estates, near Seligman, Arizona. Neighbors had called 911 to report the home completely covered by flames. While driving to the fire, a [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/lightning-caused-fire-destroys-seligman-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
