<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maricopa County &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/maricopa-county/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sat, 24 Aug 2019 16:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Tip Leads to Stolen Vehicles at Maricopa Chop Shop</title>
		<link>https://sedonaeye.com/tip-leads-to-stolen-vehicles-at-maricopa-chop-shop/</link>
					<comments>https://sedonaeye.com/tip-leads-to-stolen-vehicles-at-maricopa-chop-shop/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 15:00:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[ACTIC]]></category>
		<category><![CDATA[Arizona Automobile Theft Authority]]></category>
		<category><![CDATA[Arizona Border Strike Force]]></category>
		<category><![CDATA[Arizona Counter Terrorism Information Center]]></category>
		<category><![CDATA[Arizona Department of Public Safety]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ DPS]]></category>
		<category><![CDATA[Canine District]]></category>
		<category><![CDATA[car theft]]></category>
		<category><![CDATA[chop shop]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[James M Zavala]]></category>
		<category><![CDATA[Maricopa AZ jail]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Southern Investigations District]]></category>
		<category><![CDATA[Vehicle Theft District]]></category>
		<category><![CDATA[VTTF]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=65333</guid>

					<description><![CDATA[Sedona AZ — On Wednesday, August 14, 2019, the Arizona&#8217;s Border Strike Force (ABSF) Vehicle Theft Task Force (VTTF) investigation lead to a search warrant resulting in the recovery of several stolen vehicles, stolen car parts, the arrest of one suspect, and the dismantling of a chop shop. James M. Zavala, 46, was booked into [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/tip-leads-to-stolen-vehicles-at-maricopa-chop-shop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Dry Conditions Trigger Fire Restrictions</title>
		<link>https://sedonaeye.com/arizona-dry-conditions-trigger-fire-restrictions/</link>
					<comments>https://sedonaeye.com/arizona-dry-conditions-trigger-fire-restrictions/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 15:30:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Apache County]]></category>
		<category><![CDATA[Arizona counties]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona fireworks]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wild fires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Gila County AZ]]></category>
		<category><![CDATA[Graham County]]></category>
		<category><![CDATA[Know Before You Go]]></category>
		<category><![CDATA[Maricopa AZ]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Navajo County AZ]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Pinal County]]></category>
		<category><![CDATA[public land]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Woodbury Wildfire]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64799</guid>

					<description><![CDATA[Sedona AZ — Beginning June 21, 2019, due to dry and hot conditions, fire restrictions will be implemented on Bureau of Land Management lands within the Phoenix District. The district’s 2.4 million acres of public lands in Arizona extend across portions of eight counties, including Pima, Pinal, Maricopa, Gila, Yavapai, Coconino, Navajo and Apache counties. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-dry-conditions-trigger-fire-restrictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT Pecos Road Loop 202 to close nightly to relocate rock</title>
		<link>https://sedonaeye.com/adot-pecos-road-loop-202-to-close-nightly-to-relocate-rock/</link>
					<comments>https://sedonaeye.com/adot-pecos-road-loop-202-to-close-nightly-to-relocate-rock/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 15:30:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Ahwatukee AZ]]></category>
		<category><![CDATA[Arizona interstates]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ I-10]]></category>
		<category><![CDATA[Loop 202]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[South Mountain Freeway]]></category>
		<category><![CDATA[travel alerts]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63451</guid>

					<description><![CDATA[Sedona AZ &#8211; A portion of Pecos Road and the new Loop 202 South Mountain Freeway lanes in Ahwatukee will close nightly, beginning Sunday, February 24, through late April, to allow crews building the South Mountain Freeway to haul large amounts rock remaining from controlled rock blasting near Desert Foothills Parkway. Pecos Road, including the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-pecos-road-loop-202-to-close-nightly-to-relocate-rock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT Crews completing Loop 202 interchange</title>
		<link>https://sedonaeye.com/adot-crews-completing-loop-202-interchange/</link>
					<comments>https://sedonaeye.com/adot-crews-completing-loop-202-interchange/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 16:30:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[ADOT construction]]></category>
		<category><![CDATA[Agua Fria Freeway]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona interstates]]></category>
		<category><![CDATA[AZ I-10]]></category>
		<category><![CDATA[AZ I-17]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[South Mountain Freeway]]></category>
		<category><![CDATA[traffic alerts]]></category>
		<category><![CDATA[Triple A]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63260</guid>

					<description><![CDATA[Sedona AZ (January 16, 2019) &#8211; As the Loop 202 South Mountain Freeway interchange with Arizona Interstate 10 emerges in west Phoenix, construction of the remaining ramps will require several weekend and overnight closures of I-10 during the first half of 2019, according to the Arizona Department of Transportation. While there have been many weekend [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-crews-completing-loop-202-interchange/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coconino County Voters Approve Merit Selection of Judges</title>
		<link>https://sedonaeye.com/coconino-county-voters-approve-merit-selection-of-judges/</link>
					<comments>https://sedonaeye.com/coconino-county-voters-approve-merit-selection-of-judges/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 22:00:07 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Commission on Judicial Performance Review]]></category>
		<category><![CDATA[Arizona Constitution]]></category>
		<category><![CDATA[Arizona courts]]></category>
		<category><![CDATA[Arizona elections]]></category>
		<category><![CDATA[Arizona judges]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Coconino County Arizona]]></category>
		<category><![CDATA[JPR]]></category>
		<category><![CDATA[Judicial Nominating Commission]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[merit selection]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Pinal County]]></category>
		<category><![CDATA[Scott Bales]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Superior Court judges]]></category>
		<category><![CDATA[Supreme Court Justices]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=62927</guid>

					<description><![CDATA[Sedona AZ (November 26, 2018) – On November 6, 2018, Coconino County’s voters adopted merit selection to replace the direct election of superior court judges. Going forward, candidates for superior court judge vacancies will apply to a sixteen-person commission, which will nominate qualified candidates based on their merit and submit their names to the governor [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/coconino-county-voters-approve-merit-selection-of-judges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT advises prior planning to avoid westbound I-10 weekend closure</title>
		<link>https://sedonaeye.com/adot-advises-prior-planning-to-avoid-westbound-i-10-weekend-closure/</link>
					<comments>https://sedonaeye.com/adot-advises-prior-planning-to-avoid-westbound-i-10-weekend-closure/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 20:00:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona road construction delays]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ I-10]]></category>
		<category><![CDATA[freeway systems]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Papago Freeway]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[South Mountain Freeway]]></category>
		<category><![CDATA[travel alerts]]></category>
		<category><![CDATA[Triple A]]></category>
		<category><![CDATA[West Valley]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=61661</guid>

					<description><![CDATA[Sedona AZ (July 26, 2018) &#8211; Motorists traveling to the West Valley this weekend, including those attending Saturday’s Arizona Cardinals’ training camp practice at the University of Phoenix Stadium, should allow extra travel time and plan ahead to avoid a closure of westbound Arizona Interstate 10 (Papago Freeway) between 51st and 67th avenues, according to [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-advises-prior-planning-to-avoid-westbound-i-10-weekend-closure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT Westbound I-10 Weekend Closure</title>
		<link>https://sedonaeye.com/adot-westbound-i-10-weekend-closure/</link>
					<comments>https://sedonaeye.com/adot-westbound-i-10-weekend-closure/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 20:00:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA travel alerts]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona interstates]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ I-10]]></category>
		<category><![CDATA[AZ Loop 202]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[flyover bridge]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[pet carriers]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[regional transportation plan]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[South Mountain Freeway]]></category>
		<category><![CDATA[straddle bent]]></category>
		<category><![CDATA[traffic alerts]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60780</guid>

					<description><![CDATA[Sedona AZ (April 19, 2018) &#8211; Motorists traveling to the West Valley this weekend should allow extra travel time and plan ahead to avoid a closure of westbound Interstate 10 (Papago Freeway) at 51st Avenue due to construction of the Loop 202 South Mountain Freeway, according to the Arizona Department of Transportation. Beginning 10 p.m. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-westbound-i-10-weekend-closure/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Area Travel Management and Environmental Assessment Public Meetings</title>
		<link>https://sedonaeye.com/area-travel-management-and-environmental-assessment-public-meetings/</link>
					<comments>https://sedonaeye.com/area-travel-management-and-environmental-assessment-public-meetings/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 17:00:44 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[America public lands]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Black Canyon City AZ]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bumble Bee AZ]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[Dewey Humboldt AZ]]></category>
		<category><![CDATA[environmental assessment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ePlanning]]></category>
		<category><![CDATA[Hassayampa]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Mayer AZ]]></category>
		<category><![CDATA[Mayer High School]]></category>
		<category><![CDATA[New River AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[Spring Valley AZ]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sub-surface mineral estate]]></category>
		<category><![CDATA[travel management areas]]></category>
		<category><![CDATA[travel network]]></category>
		<category><![CDATA[Upper Agua Fria River]]></category>
		<category><![CDATA[western states]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60759</guid>

					<description><![CDATA[Sedona AZ (April 18, 2018) – The Bureau of Land Management (BLM), Hassayampa Field Office will hold two public meetings in early May to gather public input on the draft Black Canyon Corridor Travel Management Plan and Environmental Assessment. The documents have been released for public view and input. The first meeting will be held [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/area-travel-management-and-environmental-assessment-public-meetings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Felony Domestic Violence Leads to AZ Attorney Suspension</title>
		<link>https://sedonaeye.com/felony-domestic-violence-leads-to-az-attorney-suspension/</link>
					<comments>https://sedonaeye.com/felony-domestic-violence-leads-to-az-attorney-suspension/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 23:30:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona attorneys]]></category>
		<category><![CDATA[Arizona Supreme Court]]></category>
		<category><![CDATA[Felony Domestic Violence]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Rules of Professional Conduct]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona news and views]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[State Bar of Arizona]]></category>
		<category><![CDATA[Thomas A Germuska]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60431</guid>

					<description><![CDATA[Sedona AZ (December 28, 2017) – Attorney Thomas A. Germuska of Phoenix has been suspended for one year for violating the Rules of Professional Conduct. He was placed on interim suspension on June 13, 2017. The Presiding Disciplinary Judge of the Arizona Supreme Court accepted an agreement for discipline by consent between Germuska and the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/felony-domestic-violence-leads-to-az-attorney-suspension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SFD Bond Vote Must Be a Yes</title>
		<link>https://sedonaeye.com/sfd-bond-vote-must-be-a-yes/</link>
					<comments>https://sedonaeye.com/sfd-bond-vote-must-be-a-yes/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 20:00:22 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Liberty]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[AZ tourists]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Kris Kazian]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Mike Schroeder]]></category>
		<category><![CDATA[mil rates]]></category>
		<category><![CDATA[November 7 2017]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Prescott Fire Company]]></category>
		<category><![CDATA[private ambulance service]]></category>
		<category><![CDATA[response times]]></category>
		<category><![CDATA[roundabouts]]></category>
		<category><![CDATA[Safer Sedona]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Chief]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Wendy Tanzer]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=58847</guid>

					<description><![CDATA[Sedona AZ (September 13, 2017) &#8211; The following is a letter to the SedonaEye.com editor: As my last “Perspective and Opinion” generated so much interest, I believe a follow-up (rather than a mere response) is in order. TO: Michael Schroeder – You stated, “Personally I was not involved in the prior recall, so all the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sfd-bond-vote-must-be-a-yes/feed/</wfw:commentRss>
			<slash:comments>87</slash:comments>
		
		
			</item>
	</channel>
</rss>
