<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingman AZ &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/kingman-az/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Wed, 22 Jan 2020 22:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Arizona USSYP student finalists chosen</title>
		<link>https://sedonaeye.com/arizona-ussyp-student-finalists-chosen/</link>
					<comments>https://sedonaeye.com/arizona-ussyp-student-finalists-chosen/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 16:00:57 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[Akhila Bandlora]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Scholarship Programs]]></category>
		<category><![CDATA[Ashton Redd]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Basis Charter School Phoenix]]></category>
		<category><![CDATA[Casa Grande AZ]]></category>
		<category><![CDATA[Casa Grande Union High School]]></category>
		<category><![CDATA[Cochise County AZ]]></category>
		<category><![CDATA[Connor Glenn Alleman]]></category>
		<category><![CDATA[DECA]]></category>
		<category><![CDATA[Department of Defense Education Activity]]></category>
		<category><![CDATA[Douglas AZ]]></category>
		<category><![CDATA[Douglas High School]]></category>
		<category><![CDATA[FFA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Future Farmers of America]]></category>
		<category><![CDATA[Health Occupation Students of America]]></category>
		<category><![CDATA[Hearst Foundation]]></category>
		<category><![CDATA[Kingman Academy of Learning]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[merit based programs]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[U.S. Senator Kyrsten Sinema]]></category>
		<category><![CDATA[U.S. Senator Martha McSally]]></category>
		<category><![CDATA[USSYP]]></category>
		<category><![CDATA[Victor Fernando Anaya]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Washington Week]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=66544</guid>

					<description><![CDATA[Sedona AZ – The Arizona Superintendent of Public Instruction Kathy Hoffman announced the Arizona finalists for the 2019-2020 U.S. Senate Youth Program (USSYP). Victor Fernando Anaya of Douglas and Ashton Leigh Redd of Casa Grande will represent the state of Arizona during the program’s Washington Week in March 2020. The two finalists were selected among [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-ussyp-student-finalists-chosen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CCSO July Fourth Holiday Activity</title>
		<link>https://sedonaeye.com/ccso-july-fourth-holiday-activity/</link>
					<comments>https://sedonaeye.com/ccso-july-fourth-holiday-activity/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 00:00:23 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Game and Fish]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[Arizona Snowbowl]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ DPS]]></category>
		<category><![CDATA[AZ DUI arrests]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Chimney Springs fire]]></category>
		<category><![CDATA[Coconino County Detention Facility]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[court remands]]></category>
		<category><![CDATA[Department of Public Safety]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Flagstaff Medical Center]]></category>
		<category><![CDATA[Flagstaff Police department]]></category>
		<category><![CDATA[Forest Lakes AZ]]></category>
		<category><![CDATA[Guardian Medical Transport]]></category>
		<category><![CDATA[Humphrey's Trail]]></category>
		<category><![CDATA[July 4 2019]]></category>
		<category><![CDATA[July Fourth holiday]]></category>
		<category><![CDATA[Kane County Utah Sheriff’s Office]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[Lake Mary AZ]]></category>
		<category><![CDATA[Lake Powell AZ]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[Mormon Lake AZ]]></category>
		<category><![CDATA[Mount Elden]]></category>
		<category><![CDATA[mountain sickness]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[Northern Arizona University]]></category>
		<category><![CDATA[Page AZ]]></category>
		<category><![CDATA[Paria Plateau]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[Pine Valley Mountain Wilderness]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[property crimes]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[UTV accidents]]></category>
		<category><![CDATA[Williams AZ Police Department]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64889</guid>

					<description><![CDATA[Sedona AZ &#8211; The Coconino County Sheriff&#8217;s Office deputies responded to 1239 total calls for service, including both citizen-initiated and officer-initiated events. While this number is similar to that of the previous non-holiday period, there was a significant increase in the number of activities stemming from outdoor recreation in northern Arizona. The information below shows [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/ccso-july-fourth-holiday-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Powerful winter storm hampers travel across much of Arizona</title>
		<link>https://sedonaeye.com/powerful-winter-storm-hampers-travel-across-much-of-arizona/</link>
					<comments>https://sedonaeye.com/powerful-winter-storm-hampers-travel-across-much-of-arizona/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 00:30:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ I-17]]></category>
		<category><![CDATA[AZ I-40]]></category>
		<category><![CDATA[AZ SR 179]]></category>
		<category><![CDATA[AZ SR 188]]></category>
		<category><![CDATA[AZ SR 260]]></category>
		<category><![CDATA[AZ SR 87]]></category>
		<category><![CDATA[AZ SR 89A]]></category>
		<category><![CDATA[AZ SR 95]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Hever-Overgaard AZ]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[Know Snow]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[Payson AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Star Valley AZ]]></category>
		<category><![CDATA[traffic alerts]]></category>
		<category><![CDATA[travel alerts]]></category>
		<category><![CDATA[Winslow AZ]]></category>
		<category><![CDATA[winter storm]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63492</guid>

					<description><![CDATA[Sedona AZ – Multiple stretches of Arizona’s highways were closed as of Thursday afternoon, February 21, due to a powerful winter storm whose fury continues across much of the state. With the heavy weather expected to last into Friday and snow forecast to extend into southeastern Arizona overnight, the safest option remains delaying travel to [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/powerful-winter-storm-hampers-travel-across-much-of-arizona/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Red Cross Kingman Shelter Open During Heavy Snow</title>
		<link>https://sedonaeye.com/red-cross-kingman-shelter-open-during-heavy-snow/</link>
					<comments>https://sedonaeye.com/red-cross-kingman-shelter-open-during-heavy-snow/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 14:00:02 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT Know Snow]]></category>
		<category><![CDATA[ADOT traffic alerts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ I-17]]></category>
		<category><![CDATA[AZ I-40]]></category>
		<category><![CDATA[emergency shelters]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Red Cross Shelters]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[winter storm warnings]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63476</guid>

					<description><![CDATA[Sedona AZ &#8211; From record snow to the north, to intense rains to the south, Arizona is experiencing its most intense winter storm of the season. Due to heavy snow closing Arizona I-40, at Stockton Hill near Kingman (AZ), your Red Cross has opened a shelter at the Kingman Community Center, 3345 Harrison Street, Kingman. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/red-cross-kingman-shelter-open-during-heavy-snow/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT officers seize 1,113 pounds of marijuana in fake delivery van</title>
		<link>https://sedonaeye.com/adot-officers-seize-1113-pounds-of-marijuana-in-fake-delivery-van/</link>
					<comments>https://sedonaeye.com/adot-officers-seize-1113-pounds-of-marijuana-in-fake-delivery-van/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 20:00:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ K9 units]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[driver license fraud]]></category>
		<category><![CDATA[drug smuggling]]></category>
		<category><![CDATA[hallucinogens]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[illegal steroids]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Mesquite Detention Center]]></category>
		<category><![CDATA[Mohave County]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Port of Entry]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[St. George Utah]]></category>
		<category><![CDATA[Virgin River Gorge]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63392</guid>

					<description><![CDATA[Sedona AZ (February 6, 2019) &#8211; Arizona Department of Transportation officers, aided by one of the agency’s K-9 units, seized more than a half ton of marijuana Tuesday evening from a fake delivery van spotted on Interstate 15 in far northwestern Arizona. While the van had authentic looking markings of a commercial package delivery service, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-officers-seize-1113-pounds-of-marijuana-in-fake-delivery-van/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT officers assist local law enforcement in two northern Arizona arrests</title>
		<link>https://sedonaeye.com/adot-officers-assist-local-law-enforcement-in-two-northern-arizona-arrests/</link>
					<comments>https://sedonaeye.com/adot-officers-assist-local-law-enforcement-in-two-northern-arizona-arrests/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 18 Feb 2018 13:00:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2007 FJ Toyota]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ ports of entry]]></category>
		<category><![CDATA[commercial license]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[northern Arizona crime]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[St. George Utah]]></category>
		<category><![CDATA[state troopers]]></category>
		<category><![CDATA[Stockton Hill Road]]></category>
		<category><![CDATA[Thorpe Steel arrested]]></category>
		<category><![CDATA[Topock port]]></category>
		<category><![CDATA[Utah rapist arrested]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60153</guid>

					<description><![CDATA[Sedona AZ (February 18, 2018) &#8211; In addition to protecting Arizonans and infrastructure by ensuring commercial vehicles are safe to drive on the state’s highways and have proper permits, Arizona Department of Transportation officers manning commercial ports of entry coordinate with local law enforcement agencies. That partnership paid off during the past week near St. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-officers-assist-local-law-enforcement-in-two-northern-arizona-arrests/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT 2017 Memorial Day Weekend Traffic Schedule</title>
		<link>https://sedonaeye.com/adot-2017-memorial-day-weekend-traffic-schedule/</link>
					<comments>https://sedonaeye.com/adot-2017-memorial-day-weekend-traffic-schedule/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 26 May 2017 16:00:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ I-10]]></category>
		<category><![CDATA[AZ I-17]]></category>
		<category><![CDATA[Bowie AZ]]></category>
		<category><![CDATA[Department of Public Safety]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Highway Safety]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[Mesa AZ]]></category>
		<category><![CDATA[Payson AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[real time highway conditions]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[tire pressure]]></category>
		<category><![CDATA[traffic signs]]></category>
		<category><![CDATA[travel information]]></category>
		<category><![CDATA[Tucson AZ]]></category>
		<category><![CDATA[Twin Arrows AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57492</guid>

					<description><![CDATA[Sedona AZ (May 26, 2017) &#8211; During the Memorial Day weekend, state and local agencies are focusing on keeping motorists safe and placing equipment and resources along heavily traveled highways to help move traffic should incidents occur. The Arizona Department of Transportation and its contractors won’t schedule construction closures along state highways from Friday through [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-2017-memorial-day-weekend-traffic-schedule/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State Trooper Rescues Girl During Traffic Stop</title>
		<link>https://sedonaeye.com/state-trooper-rescues-girl-during-traffic-stop/</link>
					<comments>https://sedonaeye.com/state-trooper-rescues-girl-during-traffic-stop/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 18:00:39 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZDPS]]></category>
		<category><![CDATA[Center for Missing and Exploited Children]]></category>
		<category><![CDATA[child abduction]]></category>
		<category><![CDATA[child endangerment]]></category>
		<category><![CDATA[child prostitution]]></category>
		<category><![CDATA[Department of Public Safety]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[Interdiction for the Protection of Children]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[Las Vegas NV]]></category>
		<category><![CDATA[Lt. Col. Ken Hunter]]></category>
		<category><![CDATA[runaways]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[sex abuse]]></category>
		<category><![CDATA[sex trafficking]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=56591</guid>

					<description><![CDATA[Sedona AZ (January 20, 2017) &#8211; Due to relatively new training called Interdiction for the Protection of Children (IPC), a state trooper received valuable training that assisted him in identifying and rescuing a 16-year-old girl. On January 11, 2017, at 7:20 a.m., an Arizona Department of Public Safety (AZ DPS) trooper conducted a traffic stop [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/state-trooper-rescues-girl-during-traffic-stop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of Skimmers Found this Month Surpasses 2015 Total</title>
		<link>https://sedonaeye.com/number-of-skimmers-found-this-month-surpasses-2015-total/</link>
					<comments>https://sedonaeye.com/number-of-skimmers-found-this-month-surpasses-2015-total/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 22:30:34 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Governor Doug Ducey]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[debit card fraud]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Eloy AZ]]></category>
		<category><![CDATA[gas pumps]]></category>
		<category><![CDATA[Glendale AZ]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[independent news]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Scottsdale AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[skimmers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tempe AZ]]></category>
		<category><![CDATA[Tucson AZ]]></category>
		<category><![CDATA[Yuma AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=54679</guid>

					<description><![CDATA[Sedona AZ (August 12, 2016) &#8211; Coming to gas pumps near you soon? Criminals are upping the stakes when it comes to stealing your credit and debit card information at gas pumps. The state has found more skimmers so far this month than it found in all of last year. Between August 1 and August 12, 2016, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/number-of-skimmers-found-this-month-surpasses-2015-total/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona May Have New Snake Species</title>
		<link>https://sedonaeye.com/arizona-may-have-new-snake-species/</link>
					<comments>https://sedonaeye.com/arizona-may-have-new-snake-species/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 23 Mar 2014 00:00:21 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Game and Fish Department]]></category>
		<category><![CDATA[Arizona snakes]]></category>
		<category><![CDATA[black widow spiders]]></category>
		<category><![CDATA[brown spiders]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[lizards]]></category>
		<category><![CDATA[scorpions]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[sidewinder]]></category>
		<category><![CDATA[snake species]]></category>
		<category><![CDATA[speckled rattlesnakes]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[U S snakes]]></category>
		<category><![CDATA[venomous snakes]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=37498</guid>

					<description><![CDATA[Sedona AZ (March 22, 2014) &#8211; On going reptile research has identified another possible snake species in Arizona. In the past, fifteen snake species were identified in the United States with thirteen of those found in the state of Arizona. Well, things continue to evolve and there is new research that could lead to the speckled [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-may-have-new-snake-species/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
