<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interstate highways &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/interstate-highways/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Fri, 19 May 2017 21:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Arizonans drove almost 67 billion miles in 2016</title>
		<link>https://sedonaeye.com/arizonans-drove-almost-67-billion-miles-in-2016/</link>
					<comments>https://sedonaeye.com/arizonans-drove-almost-67-billion-miles-in-2016/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 17:00:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[federal highways]]></category>
		<category><![CDATA[interstate highways]]></category>
		<category><![CDATA[Key Commerce Corridors]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traffic Volume Trends]]></category>
		<category><![CDATA[vehicle miles]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=56889</guid>

					<description><![CDATA[Sedona AZ (March 16, 2017) &#8211; Drivers covered nearly 67 billion miles on Arizona roads in 2016, the state’s fifth consecutive annual increase, according to a Federal Highway Administration estimate. Part of a Traffic Volume Trends report estimating a record 3.2 trillion miles driven on U.S. public roads last year, the Arizona figure demonstrates the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizonans-drove-almost-67-billion-miles-in-2016/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Hundreds Provide Input on Nogales to Wickenburg I-11 Corridor</title>
		<link>https://sedonaeye.com/hundreds-provide-input-on-nogales-to-wickenburg-i-11-corridor/</link>
					<comments>https://sedonaeye.com/hundreds-provide-input-on-nogales-to-wickenburg-i-11-corridor/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 29 Jul 2016 16:00:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Buckeye AZ]]></category>
		<category><![CDATA[Casa Grande AZ]]></category>
		<category><![CDATA[Hundreds Provide Input on Nogales to Wickenburg]]></category>
		<category><![CDATA[I-11 corridor]]></category>
		<category><![CDATA[interstate highways]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=54478</guid>

					<description><![CDATA[Sedona AZ (July 29, 2016) &#8211; The numbers speak volumes about Arizonan’s interest in the proposed Interstate 11: Six public meetings held recently attracted 540 community members who shared comments and questions. Hundreds more offered their perspectives online. The Arizona Department of Transportation’s Interstate 11 study team visited Casa Grande, Buckeye, Nogales, Tucson, Marana and [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/hundreds-provide-input-on-nogales-to-wickenburg-i-11-corridor/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Congressional Bill Will Extend AZ I-11 to Border</title>
		<link>https://sedonaeye.com/congressional-bill-will-extend-az-i-11-to-border/</link>
					<comments>https://sedonaeye.com/congressional-bill-will-extend-az-i-11-to-border/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 18:45:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Senator John McCain]]></category>
		<category><![CDATA[AZ Senator Jeff Flake]]></category>
		<category><![CDATA[Congressional Bill Would Extend AZ I-11 to Border]]></category>
		<category><![CDATA[Intermountain West Corridor Development Act of 2015]]></category>
		<category><![CDATA[interstate highways]]></category>
		<category><![CDATA[Las Vegas NV]]></category>
		<category><![CDATA[Nogales AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=46362</guid>

					<description><![CDATA[Sedona AZ (March 28, 2015) &#8211; As planning for the Interstate 11 and Intermountain West Corridor advances, Arizona Department of Transportation Director John Halikowski expressed appreciation for the efforts of Arizona U.S. Senators John McCain and Jeff Flake for their work to introduce the Intermountain West Corridor Development Act of 2015 to Congress. The bill [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/congressional-bill-will-extend-az-i-11-to-border/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
