<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flood insurance &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/flood-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Tue, 15 Feb 2022 19:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>New preliminary flood maps issued for Oak Creek, Sedona and Cornville</title>
		<link>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/</link>
					<comments>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 17:30:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona development]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[Coconino Flood Control District]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Cornville AZ]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FIRMS]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Flood Insurance Rate Maps]]></category>
		<category><![CDATA[flood map]]></category>
		<category><![CDATA[flood smart]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Oak Creek]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sterling Canyon]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67812</guid>

					<description><![CDATA[Sedona AZ &#8211; Coconino County announced today that updated digital flood hazard maps for Coconino County, Yavapai County, and the city of Sedona sections of Oak Creek, are available for public review and comment. These maps, known as Flood Insurance Rate Maps (FIRMs), show the extent to which areas recently remapped in Oak Creek and [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/new-preliminary-flood-maps-issued-for-oak-creek-sedona-and-cornville/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Governor Proclaims Monsoon Awareness Week</title>
		<link>https://sedonaeye.com/governor-proclaims-monsoon-awareness-week/</link>
					<comments>https://sedonaeye.com/governor-proclaims-monsoon-awareness-week/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 10 Jun 2018 19:00:41 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Agriculture]]></category>
		<category><![CDATA[Arizona Department of Water Resources]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[car kits]]></category>
		<category><![CDATA[DEMA]]></category>
		<category><![CDATA[emergency kits]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Gov. Doug Ducey]]></category>
		<category><![CDATA[hazards and safety tips]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Merrill Roberts]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[monsoon awareness week]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[proclamations]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[sedona airport]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[The Salvation Army]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=61380</guid>

					<description><![CDATA[Sedona AZ (June 10, 2018) &#8211; Governor Doug Ducey proclaimed June 10-15 Monsoon Awareness Week. The proclamation recognizes the importance of being informed about Arizona’s severe weather and flooding. “Monsoon Awareness Week provides valuable education and information for Arizona residents to use to get prepared,” said Governor Doug Ducey. “I encourage all Arizonans to prepare [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/governor-proclaims-monsoon-awareness-week/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
