<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Mon, 26 Jun 2017 04:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Pull Aside, Stay Alive Monsoon Weather Dangers</title>
		<link>https://sedonaeye.com/pull-aside-stay-alive-monsoon-weather-dangers/</link>
					<comments>https://sedonaeye.com/pull-aside-stay-alive-monsoon-weather-dangers/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 19:30:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Interstates]]></category>
		<category><![CDATA[dust detection zones]]></category>
		<category><![CDATA[dust storms]]></category>
		<category><![CDATA[Eloy AZ]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[haboo]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Picacho AZ]]></category>
		<category><![CDATA[Pull Aside Stay Alive]]></category>
		<category><![CDATA[safe driving tips]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[travel alerts]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57955</guid>

					<description><![CDATA[Sedona AZ (June 13, 2017) &#8211; Coming soon: Spectacular sunsets and brief heat relief from monsoon moisture. Also coming soon: Low- or no-visibility on roadways caused by dust storms. Monsoon season is returning to Arizona and during Monsoon Awareness Week, June 12-16, the Arizona Department of Transportation is reminding drivers how to stay safe on [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/pull-aside-stay-alive-monsoon-weather-dangers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT to Begin South Mountain Freeway Loop 202</title>
		<link>https://sedonaeye.com/adot-to-begin-south-mountain-freeway-loop-202/</link>
					<comments>https://sedonaeye.com/adot-to-begin-south-mountain-freeway-loop-202/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 17:00:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Maricopa County AZ]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[Santan Freeway]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[South Mountain Freeway]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=54783</guid>

					<description><![CDATA[Sedona AZ (August 18, 2016) &#8211; Construction of the Loop 202 South Mountain Freeway is scheduled to begin in early September after the U.S. District Court in Phoenix dismissed legal challenges and ruled that the Arizona Department of Transportation and Federal Highway Administration completed all steps required to move forward. “This is a momentous day, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-to-begin-south-mountain-freeway-loop-202/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT Moves Arizona Forward with Competitive Grants</title>
		<link>https://sedonaeye.com/adot-moves-arizona-forward-with-competitive-grants/</link>
					<comments>https://sedonaeye.com/adot-moves-arizona-forward-with-competitive-grants/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 05 Mar 2016 19:30:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[competitive Grants]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[highway construction projects]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Virgin River Bridge]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=52818</guid>

					<description><![CDATA[Sedona AZ (March 5, 2016) &#8211; An upgrade to high-efficiency LED lighting in a US 60 tunnel east of the Phoenix area. A long-sought bridge to carry SR 347 over railroad tracks in Maricopa. Innovative monitoring technology transmitting real-time data on the structural health of four remote interstate bridges. Facing limited transportation funding, the Arizona [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-moves-arizona-forward-with-competitive-grants/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT Will Monitor I-15 Bridges in Real Time</title>
		<link>https://sedonaeye.com/adot-will-monitor-i-15-bridges-in-real-time/</link>
					<comments>https://sedonaeye.com/adot-will-monitor-i-15-bridges-in-real-time/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 16:00:19 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mohave County]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[real time monitoring]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virgin River Bridge]]></category>
		<category><![CDATA[Virgin River Gorge]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=52261</guid>

					<description><![CDATA[Sedona AZ (January 22, 2016) &#8211; Arizona Department of Transportation engineers in Phoenix will get real-time information on the conditions of four interstate bridges in remote northwestern Arizona thanks to technology funded by a $768,000 Federal Highway Administration grant. To enhance safety and efficiency, ADOT will use the Accelerated Innovation Deployment Demonstration grant to add [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-will-monitor-i-15-bridges-in-real-time/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Gila River Indian Community Files Lawsuit Over South Mountain Freeway Route</title>
		<link>https://sedonaeye.com/gila-river-indian-community-files-lawsuit-over-south-mountain-freeway-route/</link>
					<comments>https://sedonaeye.com/gila-river-indian-community-files-lawsuit-over-south-mountain-freeway-route/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 00:00:20 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona freeways]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[federal highways]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Gila River Indian Community]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[South Mountain]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=49117</guid>

					<description><![CDATA[Sedona AZ (June 30, 2015) &#8211; The Gila River Indian Community (the “Community”) filed a lawsuit today challenging the recent decision by the Federal Highway Administration and the Arizona Department of Transportation to build the South Mountain Freeway along a path that borders the Community and that runs directly through the South Mountain, land that [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/gila-river-indian-community-files-lawsuit-over-south-mountain-freeway-route/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Housing Rehabilitation Program</title>
		<link>https://sedonaeye.com/sedona-housing-rehabilitation-program/</link>
					<comments>https://sedonaeye.com/sedona-housing-rehabilitation-program/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:30:14 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[affirmative action]]></category>
		<category><![CDATA[Arizona Department of Housing]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[EHO]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[equal housing opportunity]]></category>
		<category><![CDATA[federal Community Development Block Grant (CDBG) funding]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[NACOG]]></category>
		<category><![CDATA[Northern Arizona Council of Governments]]></category>
		<category><![CDATA[Sedona Eye]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=16463</guid>

					<description><![CDATA[Sedona AZ (February 3, 2012) &#8211; The City of Sedona has received federal Community Development Block Grant (CDBG) funding from the Arizona Department of Housing to provide housing repair services to approximately ten low-to-moderate income homeowners within the City of Sedona, with repairs for each home ranging between $3,000 and $15,000. The City and Northern Arizona [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-housing-rehabilitation-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
