<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Mon, 23 Dec 2019 16:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Sedona City Hall hosts APS solar system project</title>
		<link>https://sedonaeye.com/sedona-city-hall-hosts-aps-solar-system-project/</link>
					<comments>https://sedonaeye.com/sedona-city-hall-hosts-aps-solar-system-project/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 16:00:05 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona sustainability and conservation]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[solar communities]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=66183</guid>

					<description><![CDATA[Sedona AZ – Sedona City Hall will host a 150 kilowatt solar system under the APS Solar Communities program. The Solar Communities program is one of the ways in which APS is expanding access to solar statewide. APS will install, operate, and maintain the city’s solar photovoltaic system free of charge, and the city will [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-city-hall-hosts-aps-solar-system-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ACC Chairman Anti-Solar Bias Questioned in APS Rate Case</title>
		<link>https://sedonaeye.com/acc-chairman-anti-solar-bias-questioned-in-aps-rate-case/</link>
					<comments>https://sedonaeye.com/acc-chairman-anti-solar-bias-questioned-in-aps-rate-case/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 20:00:14 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Commissioner Doug Little]]></category>
		<category><![CDATA[Ameren Missouri]]></category>
		<category><![CDATA[anti solar]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Public Services]]></category>
		<category><![CDATA[astroturf]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Consumer energy alliance]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Edison Electric Institute]]></category>
		<category><![CDATA[Energy and Policy Institute]]></category>
		<category><![CDATA[Florida Power and Light]]></category>
		<category><![CDATA[fossil fuel industry]]></category>
		<category><![CDATA[James Bullock]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[National Rural Electric Cooperative Association]]></category>
		<category><![CDATA[Nuclear Energy Institute]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[pro consumer]]></category>
		<category><![CDATA[pro grid]]></category>
		<category><![CDATA[pro solar]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar net metering]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar rebates]]></category>
		<category><![CDATA[solar tax credits]]></category>
		<category><![CDATA[SourceWatch]]></category>
		<category><![CDATA[Warren Woodward]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=55438</guid>

					<description><![CDATA[Sedona AZ (October 15, 2016) &#8211; The following is a letter to the SedonaEye.com editor: ACC Chairman Shows Bias in APS Rate Case Information &#38; Perspective by Warren Woodward Sedona, Arizona ~ October 13, 2016           The corruption at the Arizona Corporation Commission (ACC) just never ends. The latest example is ACC chairman Doug Little&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/acc-chairman-anti-solar-bias-questioned-in-aps-rate-case/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Solar Industry Undermined by Anti Business Climate</title>
		<link>https://sedonaeye.com/arizona-solar-industry-undermined-by-anti-business-climate/</link>
					<comments>https://sedonaeye.com/arizona-solar-industry-undermined-by-anti-business-climate/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 01:12:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[AZ air quality]]></category>
		<category><![CDATA[AZ Corporation Commission Chairman Pierce]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Economic diversification]]></category>
		<category><![CDATA[Mohave County Electrical Co-op]]></category>
		<category><![CDATA[Paul Newman AZ Corporatio]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Renewable Energy Standard and Tariff (REST)]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=14374</guid>

					<description><![CDATA[Phoenix AZ (July 19, 2011) &#8211; “Last week was a bad one for solar energy in Arizona,” declared Arizona Corporation Commissioner Paul Newman. “Over the objections of Commissioner Kennedy and I, the Commission’s Republican majority took a huge step backward in Arizona’s renewable energy rules by voting that burning trash for electricity qualifies as ‘clean energy.’ &#8220;Instead [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-solar-industry-undermined-by-anti-business-climate/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Energy Efficiency and Clean Energy Expo</title>
		<link>https://sedonaeye.com/energy-efficiency-and-clean-energy-expo/</link>
					<comments>https://sedonaeye.com/energy-efficiency-and-clean-energy-expo/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:52:21 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Energy Expo]]></category>
		<category><![CDATA[Elks Lodge Sedona AZ]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[John Neville Sedona AZ]]></category>
		<category><![CDATA[NACOG Weatherization Program]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sustainable Arizona]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=3085</guid>

					<description><![CDATA[Sedona AZ (March 11, 2010) &#8211; This is a second reminder of an important energy savings exposition coming soon to Sedona! Are you worried about the rising costs for heating and cooling your home? Are you a little too cold in the winter and a bit too hot in the summer? Do you think solar [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/energy-efficiency-and-clean-energy-expo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
