<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ511 &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/az511/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Thu, 19 Apr 2018 20:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>ADOT Westbound I-10 Weekend Closure</title>
		<link>https://sedonaeye.com/adot-westbound-i-10-weekend-closure/</link>
					<comments>https://sedonaeye.com/adot-westbound-i-10-weekend-closure/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 20:00:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA travel alerts]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona interstates]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ I-10]]></category>
		<category><![CDATA[AZ Loop 202]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[flyover bridge]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[pet carriers]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[regional transportation plan]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[South Mountain Freeway]]></category>
		<category><![CDATA[straddle bent]]></category>
		<category><![CDATA[traffic alerts]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60780</guid>

					<description><![CDATA[Sedona AZ (April 19, 2018) &#8211; Motorists traveling to the West Valley this weekend should allow extra travel time and plan ahead to avoid a closure of westbound Interstate 10 (Papago Freeway) at 51st Avenue due to construction of the Loop 202 South Mountain Freeway, according to the Arizona Department of Transportation. Beginning 10 p.m. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-westbound-i-10-weekend-closure/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>New SR 89 bridge at Hell Canyon opens to traffic</title>
		<link>https://sedonaeye.com/new-sr-89-bridge-at-hell-canyon-opens-to-traffic/</link>
					<comments>https://sedonaeye.com/new-sr-89-bridge-at-hell-canyon-opens-to-traffic/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 16:30:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADOT traffic update]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Ash Fork AZ]]></category>
		<category><![CDATA[AZ traffic alerts]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[dust storms]]></category>
		<category><![CDATA[haboos]]></category>
		<category><![CDATA[Hell Canyon]]></category>
		<category><![CDATA[Interstate 40]]></category>
		<category><![CDATA[monsoon season]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Pull Aside Stay Alive]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SR 89]]></category>
		<category><![CDATA[Triple A]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=53964</guid>

					<description><![CDATA[Sedona AZ (June 27, 2016) &#8211; The new State Route 89 bridge at Hell Canyon is longer, wider and better able to accommodate commercial traffic between Prescott and Interstate 40 than the 62-year-old span it replaces. The Arizona Department of Transportation opened the $14.4 million bridge to traffic Thursday, June 23, after 13 months of work. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/new-sr-89-bridge-at-hell-canyon-opens-to-traffic/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT I-17 Guardrail Repair and Overnight Work Update</title>
		<link>https://sedonaeye.com/adot-i-17-guardrail-repair-and-overnight-work-update/</link>
					<comments>https://sedonaeye.com/adot-i-17-guardrail-repair-and-overnight-work-update/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 16:16:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AAA Travel information]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona travel alerts]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[guardrail repair]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=25757</guid>

					<description><![CDATA[Sedona AZ (February 9, 2013) &#8211; The Arizona Department of Transportation will repair guardrail at two locations south of Camp Verde on southbound Interstate 17 on Monday, February 11, 2013, during daytime hours. The first repair will take place just south of the State Route 169 and I-17 junction (mileposts 275-276), on February 11, 2013, from [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-i-17-guardrail-repair-and-overnight-work-update/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Overnight Bridge Work to Close I-17 Intermittently</title>
		<link>https://sedonaeye.com/overnight-bridge-work-to-close-i-17-intermittently/</link>
					<comments>https://sedonaeye.com/overnight-bridge-work-to-close-i-17-intermittently/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 16:34:39 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA traffic alerts]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arcosanti]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[Cordes Lakes Junction]]></category>
		<category><![CDATA[highway bridge construction]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=23750</guid>

					<description><![CDATA[Sedona AZ (October 27, 2012) &#8211; The following late night closures and restrictions will be in place on Interstate 17 at Cordes Junction next week as crews work on the new bridges, according to the Arizona Department of Transportation: Monday night into early Tuesday morning, October 29 through October 30: ● The northbound lanes of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/overnight-bridge-work-to-close-i-17-intermittently/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona SR89A Lights Will Remain on 24 Hours a Day</title>
		<link>https://sedonaeye.com/sedona-sr89a-lights-will-remain-on-24-hours-a-day/</link>
					<comments>https://sedonaeye.com/sedona-sr89a-lights-will-remain-on-24-hours-a-day/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 16:32:57 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[Sedona AZ State Route 89A]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SR 89A Continuous Roadway Lighting Project]]></category>
		<category><![CDATA[testing phases]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=23327</guid>

					<description><![CDATA[Sedona AZ (October 11, 2012) &#8211; The Arizona Department of Transportation is currently testing the new roadway lighting fixtures along State Route 89A in Sedona, requiring the lights to be on continuously 24-hours per day. It is unclear how long the testing will take. ADOT is also completing the timing of the new traffic signal [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-sr89a-lights-will-remain-on-24-hours-a-day/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ADOT To Close Cordes Junction Lanes</title>
		<link>https://sedonaeye.com/adot-to-close-cordes-junction-lanes/</link>
					<comments>https://sedonaeye.com/adot-to-close-cordes-junction-lanes/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:31:53 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona highway detours]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[Cordes Junction AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Sedona Eye online news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com news]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=18298</guid>

					<description><![CDATA[Phoenix AZ (April 9, 2012) &#8211; Overnight work at I-17 and State Route 69 junction in Cordes Junction is scheduled this week by the Arizona Department of Transportation. Southbound lane restrictions on Arizona I-17 and intermittent stops on State Route 69 during work hours will result. Plan accordingly.  The Arizona Department of Transportation will continue overnight work [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/adot-to-close-cordes-junction-lanes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona SR 89A Traffic Signal Installation Alert</title>
		<link>https://sedonaeye.com/sedona-sr-89a-traffic-signal-installation-alert/</link>
					<comments>https://sedonaeye.com/sedona-sr-89a-traffic-signal-installation-alert/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:06:17 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[ADOT travel alerts]]></category>
		<category><![CDATA[Arizona road construction delays]]></category>
		<category><![CDATA[AZ511]]></category>
		<category><![CDATA[Sedona Airport Road]]></category>
		<category><![CDATA[Sedona Eye news]]></category>
		<category><![CDATA[Sedona SR 89A]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com news]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=5543</guid>

					<description><![CDATA[Sedona AZ (July 1, 2010) &#8211; Traffic signal installation at SR 89A and Airport Road will begin July 6 so expect travel delays! The Arizona Department of Transportation will begin working on Tuesday to install the traffic signal at the intersection of State Route 89A and Airport Road in the city limits of Sedona. Intermittent one lane closures [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-sr-89a-traffic-signal-installation-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
