<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Wildfires &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/arizona-wildfires/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sat, 13 Nov 2021 17:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Arizona Forestry Schedules Mogollon Rim Country Prescribed Burn</title>
		<link>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/</link>
					<comments>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 15:30:33 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona camps]]></category>
		<category><![CDATA[Arizona canyons]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona forests]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[mogollon rim]]></category>
		<category><![CDATA[Payson AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Pine AZ]]></category>
		<category><![CDATA[prescribed burns]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Strawberry AZ]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67981</guid>

					<description><![CDATA[Sedona AZ &#8211; Upcoming and favorable weather conditions provide an ideal window for the Arizona Department of Forestry and Fire Management and the Pine-Strawberry Fire District to begin a multi-day, prescribed burn near the communities of Pine-Strawberry. Starting November 15, 2021, DFFM begins ignitions to 100 acres of a 200-acre project at Camp LoMia in [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Museum Fire Evacuation and Flood Response</title>
		<link>https://sedonaeye.com/arizona-museum-fire-evacuation-and-flood-response/</link>
					<comments>https://sedonaeye.com/arizona-museum-fire-evacuation-and-flood-response/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 16:00:23 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Arizona floods]]></category>
		<category><![CDATA[Arizona monsoons]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona shelters]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[emergency apps]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Know Before You Go]]></category>
		<category><![CDATA[Museum Fire]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[turn around don't drown]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weather alerts]]></category>
		<category><![CDATA[When in doubt throw it out]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=65139</guid>

					<description><![CDATA[Sedona AZ &#8211; The Northern Arizona Chapter of the American Red Cross has been hard at work responding to the Museum Fire evacuations and preparing for the floods that are anticipated. The Red Cross provided a safe place to stay for people affected by the Museum Fire for seven days beginning July 21, 2019. During [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-museum-fire-evacuation-and-flood-response/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>AZ Firefighters July Fourth Weekend Extremely Busy</title>
		<link>https://sedonaeye.com/az-firefighters-july-fourth-weekend-extremely-busy/</link>
					<comments>https://sedonaeye.com/az-firefighters-july-fourth-weekend-extremely-busy/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 23:30:03 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Arizona Fire Restrictions]]></category>
		<category><![CDATA[Arizona firefighters]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[campfires]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[July Fourth holiday]]></category>
		<category><![CDATA[Know Before You Go]]></category>
		<category><![CDATA[Leave No Trace Behind]]></category>
		<category><![CDATA[One Less Spark]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64956</guid>

					<description><![CDATA[Sedona AZ &#8211; The Fourth of July 2019 holiday weekend kept Arizona firefighters extremely busy. The Arizona Department of Forestry and Fire Management reports, between Thursday (July 4) and Sunday (July 7), firefighters responded to forty-six wildfires across Arizona on all land jurisdictions: The 46 fires burned a combined total of nearly four thousand acres. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/az-firefighters-july-fourth-weekend-extremely-busy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Juvenile Charged in 2018 Apache-Sitgreaves National Forest fires</title>
		<link>https://sedonaeye.com/juvenile-charged-in-2018-apache-sitgreaves-national-forest-fires/</link>
					<comments>https://sedonaeye.com/juvenile-charged-in-2018-apache-sitgreaves-national-forest-fires/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 23:30:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2018 wild fires]]></category>
		<category><![CDATA[Apache Sitgreaves National Forest]]></category>
		<category><![CDATA[Arizona law enforcement]]></category>
		<category><![CDATA[Arizona national forests]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Black Mesa Ranger District]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[Forest Lakes AZ]]></category>
		<category><![CDATA[Forest Lakes Fire Department]]></category>
		<category><![CDATA[Glendale AZ]]></category>
		<category><![CDATA[reckless burning]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64923</guid>

					<description><![CDATA[Sedona AZ – A 16 year old male from Glendale, Arizona, pled guilty to starting three fires on the Black Mesa Ranger District of the Apache-Sitgreaves National Forest outside of Forest Lakes, AZ. The 2018 fires were started on May 27 and 28, in the area of Forest Road 178: The first fire (May 27) [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/juvenile-charged-in-2018-apache-sitgreaves-national-forest-fires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eddie Maddock: A Miracle in Motion?</title>
		<link>https://sedonaeye.com/eddie-maddock-a-miracle-in-motion/</link>
					<comments>https://sedonaeye.com/eddie-maddock-a-miracle-in-motion/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 16:00:04 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[AAA traffic updates]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Eddie Maddock]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[roundabouts]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[sedona chamber of commerce]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona in Motion]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[sedona tourism]]></category>
		<category><![CDATA[Sedona traffic alerts]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaEye.com columnists]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SIM]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64724</guid>

					<description><![CDATA[Sedona AZ &#8211; At long last initial steps have been taken to launch the Sedona in Motion plan. Tackling this monumental task aimed as the first step in addressing Sedona’s transportation issues has commenced at Sedona’s city center, commonly known as “Uptown,” and the disruption is predicted to be ongoing from now until mid-summer of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/eddie-maddock-a-miracle-in-motion/feed/</wfw:commentRss>
			<slash:comments>170</slash:comments>
		
		
			</item>
		<item>
		<title>2019 Arizona Wildfire Outlook</title>
		<link>https://sedonaeye.com/2019-arizona-wildfire-outlook/</link>
					<comments>https://sedonaeye.com/2019-arizona-wildfire-outlook/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 12:30:57 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Fire Restrictions]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ Governor Doug Ducey]]></category>
		<category><![CDATA[Department of Forestry and Fire Management]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[fuels reduction]]></category>
		<category><![CDATA[John Truett]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[wild fire precaution]]></category>
		<category><![CDATA[wildland fires]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64007</guid>

					<description><![CDATA[Sedona AZ &#8211; The recent winter moisture across Arizona provided some much needed relief to the state after struggling with a lack of moisture and severe drought conditions over the last couple of years. Even with all of our rain and snowfall, wildland fire forecasters still predict some higher fire activity in parts of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/2019-arizona-wildfire-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian Meadows Fire Evacuation Warning Lifted</title>
		<link>https://sedonaeye.com/indian-meadows-fire-evacuation-warning-lifted/</link>
					<comments>https://sedonaeye.com/indian-meadows-fire-evacuation-warning-lifted/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 02:30:23 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County emergency management]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[CODE RED alerts]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Indian Meadows]]></category>
		<category><![CDATA[Lateral Fire]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Valle AZ]]></category>
		<category><![CDATA[wild fire]]></category>
		<category><![CDATA[Williams AZ]]></category>
		<category><![CDATA[Woodland Ranch]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60843</guid>

					<description><![CDATA[Sedona AZ (April 23, 2018)  &#8211; Due to a quickly spreading wild fire earlier today, the Coconino County Sheriff’s Office issued evacuation and pre-evacuation warnings for the Woodland Ranch area near Valle, Arizona. As of 7:30 p.m., the evacuation for the Indian Meadows Fire/Lateral Fire wild fire will be lifted by the Coconino County Sheriff&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/indian-meadows-fire-evacuation-warning-lifted/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian Meadows Fire Evacuation Warning</title>
		<link>https://sedonaeye.com/indian-meadows-fire-evacuation-warning/</link>
					<comments>https://sedonaeye.com/indian-meadows-fire-evacuation-warning/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 22:30:37 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[CODE RED alerts]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Indian Meadows]]></category>
		<category><![CDATA[Lateral Fire]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Valle AZ]]></category>
		<category><![CDATA[wild fire]]></category>
		<category><![CDATA[Williams AZ]]></category>
		<category><![CDATA[Woodland Ranch]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60836</guid>

					<description><![CDATA[Valle AZ (April 23, 2018) – At approximately 2:00 p.m. today, the Coconino County Sheriff’s Office issued evacuation warnings for the Woodland Ranch area, near Valle, due to a wild fire. The Coconino County Sheriff Office deputies responded to the Woodlands Ranch Road area after receiving a wild land fire call. A Code Red evacuation [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/indian-meadows-fire-evacuation-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SFD is Ready Set Go for 2018 fire season</title>
		<link>https://sedonaeye.com/sfd-is-ready-set-go-for-2018-fire-season/</link>
					<comments>https://sedonaeye.com/sfd-is-ready-set-go-for-2018-fire-season/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 23:00:10 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Arizona emergency services]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Sheriff's Association]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[FIREWISE]]></category>
		<category><![CDATA[Ready Set Go]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60494</guid>

					<description><![CDATA[Sedona AZ (March 28, 2018) &#8211; Spring is here, summer is not far away, and Arizona is preparing for a challenging fire season because of a winter with very little rain. State and national fire experts say winds, prolonged drought and high temperatures have combined to make Arizona&#8217;s forests and desert areas extremely dry this [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sfd-is-ready-set-go-for-2018-fire-season/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Bellemont AZ Fire Burning Inside Camp Navajo</title>
		<link>https://sedonaeye.com/bellemont-az-fire-burning-inside-camp-navajo/</link>
					<comments>https://sedonaeye.com/bellemont-az-fire-burning-inside-camp-navajo/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 20:30:41 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[Bellemont AZ]]></category>
		<category><![CDATA[Camp Navajo]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[Kaibab National Forest]]></category>
		<category><![CDATA[military installations]]></category>
		<category><![CDATA[Ponderosa pines]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Smokey the Bear]]></category>
		<category><![CDATA[The Gate 13 Fire]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60122</guid>

					<description><![CDATA[Sedona AZ (February 6, 2018) &#8211; Camp Navajo Fire Department is responding to a fire that was initiated in the southwest corner of Camp Navajo near Volunteer Canyon. The Gate 13 Fire started February 6 during demolition operations and is approximately 830 acres, in an area that precludes active fire suppression and remains within the [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/bellemont-az-fire-burning-inside-camp-navajo/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
