<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona watersheds &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/arizona-watersheds/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Tue, 02 Apr 2019 19:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Oak Creek Watershed Council April Meeting Notice</title>
		<link>https://sedonaeye.com/oak-creek-watershed-council-april-meeting-notice/</link>
					<comments>https://sedonaeye.com/oak-creek-watershed-council-april-meeting-notice/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 30 Mar 2019 19:00:31 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona volunteers]]></category>
		<category><![CDATA[Arizona watersheds]]></category>
		<category><![CDATA[Arizona wetlands]]></category>
		<category><![CDATA[Cornville AZ]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Midgely Bridge Sedona]]></category>
		<category><![CDATA[Oak Creek Watershed Council]]></category>
		<category><![CDATA[OCWC]]></category>
		<category><![CDATA[Page Springs AZ]]></category>
		<category><![CDATA[park visitor centers]]></category>
		<category><![CDATA[riparian habitats]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[Sedona volunteer events]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64057</guid>

					<description><![CDATA[Sedona AZ &#8211; Please join the bimonthly meeting for Oak Creek Watershed Council from 9:30 a.m. until 11:30 a.m. on April 11, 2019. The meeting will be held in the Hummingbird Room at the Red Rock State Park Visitor Center, 4050 Red Rock Loop Road, Sedona, AZ. Let the gatekeeper know you are attending the OCWC [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/oak-creek-watershed-council-april-meeting-notice/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Eddie Maddock: Massive Sedona 700 Mobile Home and RV Site Rezoning Near Approval</title>
		<link>https://sedonaeye.com/eddie-maddock-massive-sedona-700-mobile-home-and-rv-site-rezoning-near-approval/</link>
					<comments>https://sedonaeye.com/eddie-maddock-massive-sedona-700-mobile-home-and-rv-site-rezoning-near-approval/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 19:00:19 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[ancient landscape]]></category>
		<category><![CDATA[Arizona Daily news and views]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona preservation]]></category>
		<category><![CDATA[Arizona water]]></category>
		<category><![CDATA[Arizona watersheds]]></category>
		<category><![CDATA[Arizona wildlife]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Eddie Maddock]]></category>
		<category><![CDATA[El Rojo Grande Ranch]]></category>
		<category><![CDATA[ELS]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Equity Lifestyles]]></category>
		<category><![CDATA[Have You Heard?]]></category>
		<category><![CDATA[Indian artifacts]]></category>
		<category><![CDATA[Jack Smith]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[Karin Reid Offield]]></category>
		<category><![CDATA[mobile homes]]></category>
		<category><![CDATA[PAD rezoning]]></category>
		<category><![CDATA[Page Springs AZ]]></category>
		<category><![CDATA[Planning and Zoning]]></category>
		<category><![CDATA[Randy Garrison]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[Red Wall Limestone aquifer]]></category>
		<category><![CDATA[riparian habitats]]></category>
		<category><![CDATA[RV parks]]></category>
		<category><![CDATA[Save Sedona Land]]></category>
		<category><![CDATA[scenic areas]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona city limits]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Shadows]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[sedonabreakingnews.com]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaEye.com columnists]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[water pumping station]]></category>
		<category><![CDATA[wonders of the world]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Board of Supervisors]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=62782</guid>

					<description><![CDATA[Sedona AZ  &#8211; Finally the election is OVER – DONE – KAPUT – FINIS! Some are rejoicing over the outcome, others are shedding tears, but if the truth were known, is anyone NOT celebrating the conclusion of this every two year event? That being said, what’s next on the agenda? Well, most assuredly a hot [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/eddie-maddock-massive-sedona-700-mobile-home-and-rv-site-rezoning-near-approval/feed/</wfw:commentRss>
			<slash:comments>252</slash:comments>
		
		
			</item>
		<item>
		<title>Oak Creek Restoration of Roadside Pullouts Input Request</title>
		<link>https://sedonaeye.com/oak-creek-restoration-of-roadside-pullouts-input-request/</link>
					<comments>https://sedonaeye.com/oak-creek-restoration-of-roadside-pullouts-input-request/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 14:30:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona watersheds]]></category>
		<category><![CDATA[AZ Ranger Districts]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[contaminated waterways]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[mogollon rim]]></category>
		<category><![CDATA[Oak Creek]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[pet stations]]></category>
		<category><![CDATA[pullouts]]></category>
		<category><![CDATA[Red Rock Country]]></category>
		<category><![CDATA[roadside pullouts]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona hiking]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[Sedona trail heads]]></category>
		<category><![CDATA[Sedona trails]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Southwestern USA]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[watershed restoration project]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=62057</guid>

					<description><![CDATA[Sedona AZ (August 17, 2018) &#8211; The Forest Service Oak Creek Watershed Restoration Project proposes nine activities to restore the watershed, including the rehabilitation of roadside parking along AZ State Route 89A in Oak Creek Canyon. To enhance the project&#8217;s analysis, a set of detailed maps has been created to clarify the location of all [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/oak-creek-restoration-of-roadside-pullouts-input-request/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Poll Shows Majority of Arizonans Oppose National Monument</title>
		<link>https://sedonaeye.com/new-poll-shows-majority-of-arizonans-oppose-national-monument/</link>
					<comments>https://sedonaeye.com/new-poll-shows-majority-of-arizonans-oppose-national-monument/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 07 May 2016 18:00:58 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Antiquities Act]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona watersheds]]></category>
		<category><![CDATA[AZ US Congressman Paul Gosar]]></category>
		<category><![CDATA[Center for Biological diversity]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[federal land grab]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[monument polls]]></category>
		<category><![CDATA[national monument]]></category>
		<category><![CDATA[national monuments]]></category>
		<category><![CDATA[National parks]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Protection Act]]></category>
		<category><![CDATA[push poll language]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[verde valley]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=53551</guid>

					<description><![CDATA[Sedona AZ (May 7, 2016) &#8211; Today, Congressman Paul Gosar (AZ-04) released the following statement after a new scientific poll conducted by Coleman Dahm &#38; Associates found that 71.6% of Arizonans are opposed to the ongoing effort by special interest groups to lock up 1.7 million more acres in Northern Arizona by presidential executive order [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/new-poll-shows-majority-of-arizonans-oppose-national-monument/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
	</channel>
</rss>
