<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona sustainability and conservation &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/arizona-sustainability-and-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sun, 01 Aug 2021 20:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Sedona City Hall hosts APS solar system project</title>
		<link>https://sedonaeye.com/sedona-city-hall-hosts-aps-solar-system-project/</link>
					<comments>https://sedonaeye.com/sedona-city-hall-hosts-aps-solar-system-project/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 16:00:05 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona sustainability and conservation]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[solar communities]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=66183</guid>

					<description><![CDATA[Sedona AZ – Sedona City Hall will host a 150 kilowatt solar system under the APS Solar Communities program. The Solar Communities program is one of the ways in which APS is expanding access to solar statewide. APS will install, operate, and maintain the city’s solar photovoltaic system free of charge, and the city will [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-city-hall-hosts-aps-solar-system-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yavapai College: OLLI Climate Change Discussion</title>
		<link>https://sedonaeye.com/yavapai-college-olli-climate-change-discussion/</link>
					<comments>https://sedonaeye.com/yavapai-college-olli-climate-change-discussion/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 20 Oct 2019 15:30:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona sustainability and conservation]]></category>
		<category><![CDATA[Arizona weather]]></category>
		<category><![CDATA[Beverly Hedden]]></category>
		<category><![CDATA[Clarkdale AZ]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[NAZCCA]]></category>
		<category><![CDATA[nonpartisan]]></category>
		<category><![CDATA[Northern Arizona University]]></category>
		<category><![CDATA[OLLI]]></category>
		<category><![CDATA[Osher Lifelong Learners Institute]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Stefan Sommer]]></category>
		<category><![CDATA[Yavapai College]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=65635</guid>

					<description><![CDATA[Sedona AZ &#8211; Climate Change is already affecting human wellbeing in almost all parts of the Earth, and certainly here in Arizona as well. Smaller climate pressures like rising temperatures have already lead to large numbers of climate migrants, and larger climate pressures are now also leading to more and more climate refugees in our [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/yavapai-college-olli-climate-change-discussion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ACC Approves Monthly Smart Meter Fee</title>
		<link>https://sedonaeye.com/acc-approves-monthly-smart-meter-fee/</link>
					<comments>https://sedonaeye.com/acc-approves-monthly-smart-meter-fee/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 18:30:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[analog meters]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Arizona public utilities]]></category>
		<category><![CDATA[Arizona sustainability and conservation]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[dirty electricity]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[Josh Del Sol Beaulieu]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Switch Mode Power Supply]]></category>
		<category><![CDATA[TotalEMFSolutions.com]]></category>
		<category><![CDATA[Warren Woodward]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wind power generation]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=58888</guid>

					<description><![CDATA[Sedona AZ (September 13, 2017) &#8211; The following is a letter to the SedonaEye.com editor: ACC Approves APS &#8220;Smart&#8221; Meter Extortion Fee and Discrimination Against Solar &#38; Commercial CustomersInformation &#38; Perspective by Warren WoodwardSedona, Arizona ~ September 13, 2017           Yesterday, in a 4 to 1 vote, the Arizona Corporation Commission (ACC) commissioners voted to [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/acc-approves-monthly-smart-meter-fee/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Verde Valley Waterways Sustainability Questioned</title>
		<link>https://sedonaeye.com/verde-valley-waterways-sustainability-questioned/</link>
					<comments>https://sedonaeye.com/verde-valley-waterways-sustainability-questioned/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 02:53:26 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona sustainability and conservation]]></category>
		<category><![CDATA[Arizona water conservation]]></category>
		<category><![CDATA[Clarkdale AZ]]></category>
		<category><![CDATA[Sedona Eye]]></category>
		<category><![CDATA[Sedona Eye online news]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[Verde Valley Regional Economic Organization]]></category>
		<category><![CDATA[Verde Valley Waterways]]></category>
		<category><![CDATA[Yavapai College Verde Valley Campus]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=17090</guid>

					<description><![CDATA[Clarkdale AZ (February 29, 2012) &#8211; The Verde Valley Regional Economic Organization will facilitate the Second Community Dialogue – The Verde Valley Waterways Opportunities for Sustainable Economic Expansion and Growth on March 27, 2012. The meeting will include a Valley-wide survey presentation, the advantages of using Value Chain Mapping in a decision making process, and a [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/verde-valley-waterways-sustainability-questioned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
