<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona State Parks &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/arizona-state-parks/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Fri, 16 Aug 2019 02:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Coconino County Public Safety Training Exercise</title>
		<link>https://sedonaeye.com/coconino-county-public-safety-training-exercise/</link>
					<comments>https://sedonaeye.com/coconino-county-public-safety-training-exercise/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 22:30:12 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Flagstaff news]]></category>
		<category><![CDATA[Ft. Tuthill]]></category>
		<category><![CDATA[law enforcement training]]></category>
		<category><![CDATA[police training]]></category>
		<category><![CDATA[public safety training]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[state agencies]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=65238</guid>

					<description><![CDATA[Sedona AZ –  The Coconino County Sheriff’s Office is notifying the community of a scheduled Public Safety Training exercise at Ft. Tuthill County Park in Flagstaff. The training involves multiple public safety agencies from across the state. The training will be on Thursday, August 15, and Friday, August 16, 2019. Visitors at Fort Tuthill County [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/coconino-county-public-safety-training-exercise/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Camp Verde celebrates a very Victorian Christmas season</title>
		<link>https://sedonaeye.com/camp-verde-celebrates-a-very-victorian-christmas-season/</link>
					<comments>https://sedonaeye.com/camp-verde-celebrates-a-very-victorian-christmas-season/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 14:00:45 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Fort Verde]]></category>
		<category><![CDATA[Fort Verde State Historic Park]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Victorian days]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=62910</guid>

					<description><![CDATA[Sedona AZ (December 1, 2018) &#8211; Get holiday ready because Camp Verde and Fort Verde State Historic Park are celebrating this Christmas holiday season with many exciting events. Bring the children to a Victorian Ornament Making Workshop today to make their own keepsake Christmas ornament, and then gather family and friends together for a fun [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/camp-verde-celebrates-a-very-victorian-christmas-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SOAZ and Coconino County Begin Stage II Fire Restrictions</title>
		<link>https://sedonaeye.com/soaz-and-coconino-county-begin-stage-ii-fire-restrictions/</link>
					<comments>https://sedonaeye.com/soaz-and-coconino-county-begin-stage-ii-fire-restrictions/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 01 May 2018 00:00:35 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[acetylene]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[air rifle]]></category>
		<category><![CDATA[Arizona campgrounds]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fireworks]]></category>
		<category><![CDATA[Arizona Game and Fish]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Stage II fire alerts]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[ARS § 37-1303]]></category>
		<category><![CDATA[authorized personnel]]></category>
		<category><![CDATA[AZ Daily news]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[AZ wildfires]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[campfire restrictions]]></category>
		<category><![CDATA[city ordinance]]></category>
		<category><![CDATA[Cochise]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Coronado National Forest]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fire activity]]></category>
		<category><![CDATA[fire departments]]></category>
		<category><![CDATA[fire restrictions]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[firefighting organizations]]></category>
		<category><![CDATA[flammable materials]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Gramd Canyon]]></category>
		<category><![CDATA[Greenlee]]></category>
		<category><![CDATA[gun gas]]></category>
		<category><![CDATA[incorporated municipalities]]></category>
		<category><![CDATA[industrial operations]]></category>
		<category><![CDATA[internal combustion engine]]></category>
		<category><![CDATA[Jeff Whitney]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[lawful hunt]]></category>
		<category><![CDATA[liquid petroleum]]></category>
		<category><![CDATA[LPG fuels]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[One Less Spark]]></category>
		<category><![CDATA[One Less Wildfire]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[Pima]]></category>
		<category><![CDATA[Pinal]]></category>
		<category><![CDATA[private lands]]></category>
		<category><![CDATA[public utility]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[Saguaro National Park]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Stage II fire restrictions]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Forester]]></category>
		<category><![CDATA[state managed lands]]></category>
		<category><![CDATA[State Trust lands]]></category>
		<category><![CDATA[statewide fire restriction information]]></category>
		<category><![CDATA[target shooting]]></category>
		<category><![CDATA[tribal laws]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=60925</guid>

					<description><![CDATA[Sedona AZ (April 30, 2018) &#8211; Come Tuesday, May 1, 2018, the Arizona Department of Forestry and Fire Management will implement Stage II Fire Restrictions across all Southern Arizona state owned and managed lands. Restrictions will impact Cochise, Greenlee, Graham, Pima, Pinal, and Santa Cruz counties. On Friday, May 4, 2018, DFFM will place Coconino [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/soaz-and-coconino-county-begin-stage-ii-fire-restrictions/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Urge Congress to Keep Parks Open and Funded</title>
		<link>https://sedonaeye.com/urge-congress-to-keep-parks-open-and-funded/</link>
					<comments>https://sedonaeye.com/urge-congress-to-keep-parks-open-and-funded/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 20:30:43 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[AZ state park closings]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[National Park Conservation Association]]></category>
		<category><![CDATA[National parks]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona National Monument]]></category>
		<category><![CDATA[Sedona parks]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[USFS]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=50601</guid>

					<description><![CDATA[Sedona AZ (September 25, 2015) &#8211; The following is from the desk of Theresa Pierno, Chief Operating Officer National Parks Conservation Association, and submitted to the editor by a Sedona, Arizona SedonaEye.com subscriber: It&#8217;s hard to believe that just two years after the federal government shut down for 16 days, we could once again face [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/urge-congress-to-keep-parks-open-and-funded/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>26th Annual Verde River Day</title>
		<link>https://sedonaeye.com/26th-annual-verde-river-day/</link>
					<comments>https://sedonaeye.com/26th-annual-verde-river-day/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 19:00:51 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[26th Annual Verde River Day]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Dead Horse Ranch State Park Cottonwood AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=41797</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/26th-annual-verde-river-day/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>USFS Fails Local Forest Management</title>
		<link>https://sedonaeye.com/usfs-fails-local-forest-management/</link>
					<comments>https://sedonaeye.com/usfs-fails-local-forest-management/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 16:30:31 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Arizona drought]]></category>
		<category><![CDATA[Arizona national forests]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[Brins Fire]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Grand Canyon National Park]]></category>
		<category><![CDATA[National Forest Management Act (NFMA)]]></category>
		<category><![CDATA[Oak Creek Canyon Sedona AZ]]></category>
		<category><![CDATA[Ponderosa Pine]]></category>
		<category><![CDATA[Ron Vernesoni Sedona AZ]]></category>
		<category><![CDATA[sedona chamber of commerce]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Slide Rock fire]]></category>
		<category><![CDATA[USFS]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=39096</guid>

					<description><![CDATA[Sedona AZ (June 2, 2014) &#8211; The following is a letter to the SedonaEye.com editor about the United States Forest Service (USFS) Forest Management and fire control programs: To: Nicole Branton, District Ranger and Bryan Martyn, Arizona State Parks Director I intend no disrespect to the employees of the United States Forest Service (USFS) by [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/usfs-fails-local-forest-management/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Yavapai County Unsung Hero</title>
		<link>https://sedonaeye.com/yavapai-county-unsung-hero/</link>
					<comments>https://sedonaeye.com/yavapai-county-unsung-hero/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 05:53:15 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A.G. Chip Davis Supervisor]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Pam Lane]]></category>
		<category><![CDATA[Park rangers]]></category>
		<category><![CDATA[Red Rock State Park Gift Shop]]></category>
		<category><![CDATA[Unsung Hero]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=15785</guid>

					<description><![CDATA[Sedona AZ (November 1, 2011) &#8211; On October 31, 2011 Yavapai County Supervisor A.G. “Chip” Davis presented Pam Lane with Red Rock State Park the Unsung Hero of the Month award. &#160; The Yavapai County award was named the “Unsung” Hero Award in order to recognize those individuals that do not seek the limelight or [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/yavapai-county-unsung-hero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2011 Verde Valley Water Festival</title>
		<link>https://sedonaeye.com/2011-verde-valley-water-festival/</link>
					<comments>https://sedonaeye.com/2011-verde-valley-water-festival/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 05:45:30 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acme Pizzeria]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[City of Cottonwood]]></category>
		<category><![CDATA[Coconino National Forest]]></category>
		<category><![CDATA[Cornville]]></category>
		<category><![CDATA[Cottonwood-Oak Creek School District]]></category>
		<category><![CDATA[Dead Horse Ranch State Park]]></category>
		<category><![CDATA[Mingus Union High School]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[Natural Resource Conservation District]]></category>
		<category><![CDATA[Prescott National Forest]]></category>
		<category><![CDATA[Project WET]]></category>
		<category><![CDATA[Randall’s Restaurant]]></category>
		<category><![CDATA[Salt River Project]]></category>
		<category><![CDATA[Sedona Eye]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[Southwest Groundwater Consultants]]></category>
		<category><![CDATA[Tender Hearts Senior Care]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[Town of Jerome]]></category>
		<category><![CDATA[University of Arizona Cooperative Extension service]]></category>
		<category><![CDATA[Verde Lea Market]]></category>
		<category><![CDATA[Verde River Basin Partnership]]></category>
		<category><![CDATA[Verde Valley Land Preservation Institute]]></category>
		<category><![CDATA[Verde Valley Water Festival]]></category>
		<category><![CDATA[Verde Watershed Association]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[watersheds]]></category>
		<category><![CDATA[Yavapai County Government]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=15338</guid>

					<description><![CDATA[Cottonwood AZ (October 6, 2010) &#8211; Over 110 volunteers, 19 teachers and 436 local elementary students participated in the 4th annual Verde Valley Water Festival at Dead Horse Ranch State Park in Cottonwood today. The Water Festival is part of Project WET (Water Education for Teachers), a free teaching and learning resource for all 4th grade students and teachers in the Verde Valley. This years event, two hours of hands-on education teaching about water [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/2011-verde-valley-water-festival/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>NSA Bill Votes Cast by Democrats and Republicans</title>
		<link>https://sedonaeye.com/nsa-votes-cast-by-democrats-and-republicans/</link>
					<comments>https://sedonaeye.com/nsa-votes-cast-by-democrats-and-republicans/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 20:59:17 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Congressional Delegation]]></category>
		<category><![CDATA[Arizona Congresswoman Ann Kirkpatrick]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[AZ CD 1]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ monuments]]></category>
		<category><![CDATA[bipartisan legislation]]></category>
		<category><![CDATA[HR 4823]]></category>
		<category><![CDATA[John F Kennedy]]></category>
		<category><![CDATA[Keep Sedona Beautiful]]></category>
		<category><![CDATA[national monument boundaries]]></category>
		<category><![CDATA[National parks]]></category>
		<category><![CDATA[National Scenic Area]]></category>
		<category><![CDATA[NSA Coalition]]></category>
		<category><![CDATA[Prop 400]]></category>
		<category><![CDATA[Red Rock National Scenic Area]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[Rep. Gabrielle Giffords]]></category>
		<category><![CDATA[Rep. Jeff Flake]]></category>
		<category><![CDATA[Rep. Raul Grijalva]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Vote Smart]]></category>
		<category><![CDATA[voting record]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=9249</guid>

					<description><![CDATA[Sedona AZ (October 1, 2010) &#8211; How did the U.S. House of Representatives vote on the National Scenic Act (HR 4823) sponsored by Rep. Ann Kirkpatrick, AZ CD 1? The Arizona Congressional Districts Representatives are denoted below by numbers 1-8 followed by a Yes or No vote: AZ 1 &#8211; Rep. Ann Kirkpatrick Democrat Yes [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/nsa-votes-cast-by-democrats-and-republicans/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Our State Parks Public Discussion</title>
		<link>https://sedonaeye.com/the-future-of-our-state-parks-a-public-discussion/</link>
					<comments>https://sedonaeye.com/the-future-of-our-state-parks-a-public-discussion/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 20:41:54 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Arizona State Parks]]></category>
		<category><![CDATA[Arizona State Parks Heritage Fund]]></category>
		<category><![CDATA[Arizona state senator Tom O'Halleran]]></category>
		<category><![CDATA[Democrats of the Red Rocks]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Keep Sedona Beautiful]]></category>
		<category><![CDATA[KSB]]></category>
		<category><![CDATA[Red Rock State Park]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona public library]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Verde Valley Greenway]]></category>
		<category><![CDATA[Yavapai County Supervisor A.G. Chip Davis]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=8864</guid>

					<description><![CDATA[Sedona AZ (September 22, 2010) &#8211; The following Letter to the SedonaEye.com editor was received from Birgit Loewenstein of Sedona, Arizona. She writes: Managing and conserving Arizona’s natural, cultural and recreational resources for the benefit of the people, both in our Parks and through Partners is the mission of Arizona State Parks. Over the course [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/the-future-of-our-state-parks-a-public-discussion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
