<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona police departments &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/arizona-police-departments/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Sat, 21 Aug 2021 20:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Page AZ Detention Facility Inmate Tested COVID-19 Positive</title>
		<link>https://sedonaeye.com/page-az-detention-facility-inmate-tested-covid-19-positive/</link>
					<comments>https://sedonaeye.com/page-az-detention-facility-inmate-tested-covid-19-positive/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 18 Apr 2020 00:00:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ Detention facilities]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Page Arizona Police Department]]></category>
		<category><![CDATA[Page AZ]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[President's Coronavirus Guidelines for America]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67329</guid>

					<description><![CDATA[Sedona AZ &#8211; The Coconino County Page Holding Facility recently had one confirmed COVID-19 positive inmate in custody. This individual was booked into the Page facility on April 9, 2020. Thankfully, the individual advised jail staff of possible exposure and infection. All safety precautions and protocols were instituted and used during the booking process. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/page-az-detention-facility-inmate-tested-covid-19-positive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CCSO Updates Arrest in 2003 Sexual Assault Cold Case</title>
		<link>https://sedonaeye.com/ccso-updates-arrest-in-2003-sexual-assault-cold-case/</link>
					<comments>https://sedonaeye.com/ccso-updates-arrest-in-2003-sexual-assault-cold-case/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 22:00:34 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apache County AZ]]></category>
		<category><![CDATA[arizona cold cases]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[crime labs]]></category>
		<category><![CDATA[David Slade]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[Eagar AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[kidnapping]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rape kit testing]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[Springerville AZ Police]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=66375</guid>

					<description><![CDATA[Sedona AZ – Coconino County Arizona Sheriff’s Detectives arrested David Louis Slade, 58, of Eagar, AZ for a sexual assault committed in 2003. Slade has been identified as the suspect in a sexual assault committed just outside Flagstaff, Arizona through DNA testing. In April 2003, the then-18 year old victim, had reported an unknown male [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/ccso-updates-arrest-in-2003-sexual-assault-cold-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CCSO July Fourth Holiday Activity</title>
		<link>https://sedonaeye.com/ccso-july-fourth-holiday-activity/</link>
					<comments>https://sedonaeye.com/ccso-july-fourth-holiday-activity/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 00:00:23 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona Game and Fish]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[Arizona Snowbowl]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ DPS]]></category>
		<category><![CDATA[AZ DUI arrests]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Chimney Springs fire]]></category>
		<category><![CDATA[Coconino County Detention Facility]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[court remands]]></category>
		<category><![CDATA[Department of Public Safety]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Flagstaff Medical Center]]></category>
		<category><![CDATA[Flagstaff Police department]]></category>
		<category><![CDATA[Forest Lakes AZ]]></category>
		<category><![CDATA[Guardian Medical Transport]]></category>
		<category><![CDATA[Humphrey's Trail]]></category>
		<category><![CDATA[July 4 2019]]></category>
		<category><![CDATA[July Fourth holiday]]></category>
		<category><![CDATA[Kane County Utah Sheriff’s Office]]></category>
		<category><![CDATA[Kingman AZ]]></category>
		<category><![CDATA[Lake Mary AZ]]></category>
		<category><![CDATA[Lake Powell AZ]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[Mormon Lake AZ]]></category>
		<category><![CDATA[Mount Elden]]></category>
		<category><![CDATA[mountain sickness]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[Northern Arizona University]]></category>
		<category><![CDATA[Page AZ]]></category>
		<category><![CDATA[Paria Plateau]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[Pine Valley Mountain Wilderness]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[property crimes]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[US Forest Service]]></category>
		<category><![CDATA[UTV accidents]]></category>
		<category><![CDATA[Williams AZ Police Department]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64889</guid>

					<description><![CDATA[Sedona AZ &#8211; The Coconino County Sheriff&#8217;s Office deputies responded to 1239 total calls for service, including both citizen-initiated and officer-initiated events. While this number is similar to that of the previous non-holiday period, there was a significant increase in the number of activities stemming from outdoor recreation in northern Arizona. The information below shows [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/ccso-july-fourth-holiday-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Local For Sale by Owner Properties Targeted</title>
		<link>https://sedonaeye.com/local-for-sale-by-owner-properties-targeted/</link>
					<comments>https://sedonaeye.com/local-for-sale-by-owner-properties-targeted/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 21:00:47 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[For Sale by Owner burglaries]]></category>
		<category><![CDATA[local law enforcement]]></category>
		<category><![CDATA[Prescott Valley AZ]]></category>
		<category><![CDATA[Prescott Valley police]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[stolen property]]></category>
		<category><![CDATA[wanted in Arizona]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=54379</guid>

					<description><![CDATA[Sedona AZ (July 22, 2016) &#8211; Several incidents have occurred in the Prescott Valley, Arizona, area where unidentified suspects have targeted homes with “For Sale by Owner” signs posted on the property. The suspects gain entry by contacting the owners and saying they are interested in the home. While one suspect distracts the homeowner in [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/local-for-sale-by-owner-properties-targeted/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>YCSO Arrests Four in Sting Operation</title>
		<link>https://sedonaeye.com/ycso-arrests-four-in-sting-operation/</link>
					<comments>https://sedonaeye.com/ycso-arrests-four-in-sting-operation/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 17:45:54 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona crime]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[child prostitution]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[PANT]]></category>
		<category><![CDATA[Partners Against Narcotics Trafficking (PANT)]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[sting operations]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=48673</guid>

					<description><![CDATA[Sedona AZ (June 8, 2015) &#8211; Due to an investigative follow-up, the Yavapai County Arizona Sheriff&#8217;s Office delayed release of this information for a week: On June 1, 2015, the Yavapai County Sheriff’s Office joined with several other law enforcement agencies to combat Human Trafficking in Yavapai County. YCSO, along with Prescott Police Department, Prescott [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/ycso-arrests-four-in-sting-operation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Cry for Help</title>
		<link>https://sedonaeye.com/a-cry-for-help/</link>
					<comments>https://sedonaeye.com/a-cry-for-help/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 03 Jun 2015 16:00:14 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[AHCCCS]]></category>
		<category><![CDATA[Arizona Board of Nursing]]></category>
		<category><![CDATA[Arizona CPS]]></category>
		<category><![CDATA[arizona medical marijuana]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[Lynn Reichle]]></category>
		<category><![CDATA[Partners Against Narcotics Trafficking (PANT)]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Prescott news]]></category>
		<category><![CDATA[Prescott Primary Care]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=48127</guid>

					<description><![CDATA[Sedona AZ (June 3, 2015) &#8211; The following is a letter to the SedonaEye.com editor: Only today, June 1, 2015, am I able to speak up about the corruption and lack of integrity that exists in Yavapai County and the ABUSE OF POWER by government workers! Why today, because I feared retaliation to my patients, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/a-cry-for-help/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Reports Indicate Rise in Telephone Scams</title>
		<link>https://sedonaeye.com/reports-indicate-rise-in-telephone-scams/</link>
					<comments>https://sedonaeye.com/reports-indicate-rise-in-telephone-scams/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 20:00:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona police departments]]></category>
		<category><![CDATA[Arizona sheriff's office]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[National Do Not Call Registry]]></category>
		<category><![CDATA[scams and frauds]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=41409</guid>

					<description><![CDATA[Sedona AZ (August 28, 2014) &#8211; Since January 1, 2014, the state of Arizona Coconino County Sheriff’s Office and Flagstaff Police Department responded to over 200 citizen reports involving fraudulent requests for money or personal information. Unfortunately, there are likely many more citizens who may have been or will be the target of scams. All [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/reports-indicate-rise-in-telephone-scams/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
