<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona fire districts &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/arizona-fire-districts/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Mon, 30 May 2022 18:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Tunnel Fire GO Order Evacuations In Effect</title>
		<link>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/</link>
					<comments>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 00:00:40 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wildfire]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[CCSO]]></category>
		<category><![CDATA[Coconino County Sheriff's office]]></category>
		<category><![CDATA[fire evacuation]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Prescribed burn]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Tunnel Fire]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<category><![CDATA[Yavapai County Sheriff's Office]]></category>
		<category><![CDATA[YCSO]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=68207</guid>

					<description><![CDATA[Tunnel Fire GO Order Evacuations in Effect]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/tunnel-fire-go-order-evacuations-in-effect/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Forestry Prescribed Burn Smoke Will Affect Air Quality</title>
		<link>https://sedonaeye.com/arizona-forestry-prescribed-burn-smoke-will-affect-air-quality/</link>
					<comments>https://sedonaeye.com/arizona-forestry-prescribed-burn-smoke-will-affect-air-quality/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 16:00:16 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona air quality]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona prescribed burns]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[desert wildfires]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[Lowell Observatory]]></category>
		<category><![CDATA[Munds Lake AZ]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[U. S. wild fires]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Williams AZ]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67976</guid>

					<description><![CDATA[Sedona AZ – Starting the week of November 15, 2021, the Arizona Department of Forestry and Fire Management begins ignitions to 400 acres of the Flagstaff Wildland Urban Interface Observatory Blocks Prescribed Burn. The Flagstaff WUI Observatory Rx Burn is part of a larger scale, 750-acre project, approximately six miles west of Flagstaff, southwest of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-forestry-prescribed-burn-smoke-will-affect-air-quality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Forestry Schedules Mogollon Rim Country Prescribed Burn</title>
		<link>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/</link>
					<comments>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 15:30:33 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADEQ]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona camps]]></category>
		<category><![CDATA[Arizona canyons]]></category>
		<category><![CDATA[Arizona Department of Environmental Quality]]></category>
		<category><![CDATA[Arizona Department of Forestry and Fire Management]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona forests]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Wildfires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Camp Verde AZ]]></category>
		<category><![CDATA[Cottonwood AZ]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[mogollon rim]]></category>
		<category><![CDATA[Payson AZ]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Pine AZ]]></category>
		<category><![CDATA[prescribed burns]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona events]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Strawberry AZ]]></category>
		<category><![CDATA[verde valley]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67981</guid>

					<description><![CDATA[Sedona AZ &#8211; Upcoming and favorable weather conditions provide an ideal window for the Arizona Department of Forestry and Fire Management and the Pine-Strawberry Fire District to begin a multi-day, prescribed burn near the communities of Pine-Strawberry. Starting November 15, 2021, DFFM begins ignitions to 100 acres of a 200-acre project at Camp LoMia in [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-forestry-schedules-mogollon-rim-country-prescribed-burn/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Seligman Free Community Cleanup Days</title>
		<link>https://sedonaeye.com/seligman-free-landfill-days/</link>
					<comments>https://sedonaeye.com/seligman-free-landfill-days/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 18:00:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona Highways]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona transfer stations]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[FIREWISE]]></category>
		<category><![CDATA[free community cleanup days]]></category>
		<category><![CDATA[free landfill]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Seligman AZ]]></category>
		<category><![CDATA[Seligman news]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67693</guid>

					<description><![CDATA[Sedona AZ &#8211; The Yavapai County Board of Supervisors, working with the Yavapai County Public Works Department, is pleased to announce a No Charge Community Cleanup in Seligman. This two weekend event is open to Yavapai County residents on September 17 and 18 and September 24 and 25 from 8:00 a.m. until 4:00 p.m. at [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/seligman-free-landfill-days/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Fire District Enacts Temporary Burn Restrictions</title>
		<link>https://sedonaeye.com/sedona-fire-district-enacts-temporary-burn-restrictions/</link>
					<comments>https://sedonaeye.com/sedona-fire-district-enacts-temporary-burn-restrictions/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 00:00:40 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[burn restrictions]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[fire restrictions]]></category>
		<category><![CDATA[Jayson Coil]]></category>
		<category><![CDATA[Jon Davis]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Fire Marshal]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD Assistant Fire Chief]]></category>
		<category><![CDATA[USFS]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67420</guid>

					<description><![CDATA[Sedona AZ &#8211; Effective at 5:00 p.m. on April 22, 2020, the United States Forest Service is enacting a campfire ban on all forest service managed lands to protect the health and safety of employees and communities during the COVID-19 pandemic. The Sedona Fire District will be aligning with the USFS and prohibiting campfires and [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-fire-district-enacts-temporary-burn-restrictions/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Fire District COVID-19 Preparation Update</title>
		<link>https://sedonaeye.com/sedona-fire-district-covid-19-preparation-update/</link>
					<comments>https://sedonaeye.com/sedona-fire-district-covid-19-preparation-update/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 02:00:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADHS]]></category>
		<category><![CDATA[Arizona Department of Health Services]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Coconino County AZ]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[county health departments]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[essential services]]></category>
		<category><![CDATA[Fire Chief Jon Trautwein]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[Stop the Spread]]></category>
		<category><![CDATA[Yavapai County AZ]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=67073</guid>

					<description><![CDATA[Sedona AZ &#8211; As the COVID-19 pandemic develops, Sedona Fire District Fire Chief Jon Trautwein wants to assure the community that as an essential service provider, SFD continues to accomplish its mission and provide for the safety of the community effectively. Engaging the community and various stakeholders to provide options and solutions to a wide variety [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-fire-district-covid-19-preparation-update/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Village of Oak Creek Residents Say No to Incorporation Nonsense</title>
		<link>https://sedonaeye.com/village-of-oak-creek-residents-say-no-to-incorporation-nonsense/</link>
					<comments>https://sedonaeye.com/village-of-oak-creek-residents-say-no-to-incorporation-nonsense/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 16:00:53 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[big park az]]></category>
		<category><![CDATA[C J Matina]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona residents]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[The Villager newsletter]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[Village of Oak Creek Association]]></category>
		<category><![CDATA[Village of Oak Creek AZ]]></category>
		<category><![CDATA[VOCA]]></category>
		<category><![CDATA[Yavapai County Board of Supervisors]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=66414</guid>

					<description><![CDATA[Sedona AZ &#8211; The following is a letter to the SedonaEye.com editor: Editor: Yet again, we Village of Oak Creek residents have been told what is for our own good. The impetus for this new thrust for incorporation is because of the Hilton and Element hotels, and to that we say:  &#8220;barn door, meet late [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/village-of-oak-creek-residents-say-no-to-incorporation-nonsense/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona Dry Conditions Trigger Fire Restrictions</title>
		<link>https://sedonaeye.com/arizona-dry-conditions-trigger-fire-restrictions/</link>
					<comments>https://sedonaeye.com/arizona-dry-conditions-trigger-fire-restrictions/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 15:30:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Apache County]]></category>
		<category><![CDATA[Arizona counties]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona fireworks]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wild fires]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Gila County AZ]]></category>
		<category><![CDATA[Graham County]]></category>
		<category><![CDATA[Know Before You Go]]></category>
		<category><![CDATA[Maricopa AZ]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Navajo County AZ]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Pinal County]]></category>
		<category><![CDATA[public land]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Woodbury Wildfire]]></category>
		<category><![CDATA[Yavapai County]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=64799</guid>

					<description><![CDATA[Sedona AZ — Beginning June 21, 2019, due to dry and hot conditions, fire restrictions will be implemented on Bureau of Land Management lands within the Phoenix District. The district’s 2.4 million acres of public lands in Arizona extend across portions of eight counties, including Pima, Pinal, Maricopa, Gila, Yavapai, Coconino, Navajo and Apache counties. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/arizona-dry-conditions-trigger-fire-restrictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Fire District Board Names Coil Interim Fire Chief</title>
		<link>https://sedonaeye.com/sedona-fire-district-board-names-coil-interim-fire-chief/</link>
					<comments>https://sedonaeye.com/sedona-fire-district-board-names-coil-interim-fire-chief/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Wed, 19 Dec 2018 21:30:58 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Battalion Chief]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado fire districts]]></category>
		<category><![CDATA[Jayson Coil]]></category>
		<category><![CDATA[Jeff Piechura]]></category>
		<category><![CDATA[Kris Kazian]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Ssedona Times Publishing newspaper]]></category>
		<category><![CDATA[Tucson AZ]]></category>
		<category><![CDATA[Windsor Severance Fire Department]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=63060</guid>

					<description><![CDATA[Sedona AZ  (December 19, 2018) – The Sedona Fire District Board of Directors has named Battalion Chief Jayson Coil as interim Fire Chief when its current Fire Chief Kris Kazian leaves in January. Coil has been acting as the interim Assistant Fire Chief since March of this year when then Assistant Chief Jeff Piechura left [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-fire-district-board-names-coil-interim-fire-chief/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Bell Rock Injured Hiker Rescued</title>
		<link>https://sedonaeye.com/sedona-bell-rock-injured-hiker-rescued/</link>
					<comments>https://sedonaeye.com/sedona-bell-rock-injured-hiker-rescued/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 16:00:33 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Sedona adventures]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona hikes]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=62229</guid>

					<description><![CDATA[Sedona AZ (September 10, 2018) – An injured hiker was rescued from near the summit of Bell Rock late Sunday morning after suffering a compound fracture of the lower leg. The hiker, a Sedona resident, was with friends when the accident occurred. Two helicopters from Arizona Department of Public Safety were utilized during the rescue. [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-bell-rock-injured-hiker-rescued/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
