<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2017 &#8211; Sedona Eye</title>
	<atom:link href="https://sedonaeye.com/tag/2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://sedonaeye.com</link>
	<description>Local News From All Points of View</description>
	<lastBuildDate>Fri, 10 May 2019 22:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>New Year&#8217;s DUI Task Force Warning</title>
		<link>https://sedonaeye.com/new-years-dui-task-force-warning/</link>
					<comments>https://sedonaeye.com/new-years-dui-task-force-warning/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 16:30:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ DPS]]></category>
		<category><![CDATA[Coconino County]]></category>
		<category><![CDATA[designated driver]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Flagstaff Police department]]></category>
		<category><![CDATA[Highway Safety]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Lyft]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Northern Arizona]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Sheriff's Office]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[travel alerts]]></category>
		<category><![CDATA[Uber]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=59850</guid>

					<description><![CDATA[Sedona AZ (December 31, 2017) &#8211; Happy Holiday greetings from your Northern AZ Law Enforcement Agencies. We are wishing everyone a happy and safe Holiday Season and reminding everyone that officers will be patrolling 24 hours a day, seven days a week to keep our communities safe. As New Year’s Eve festivities approach, we know [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/new-years-dui-task-force-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Fire Chief Failed to Explain Bond Loss</title>
		<link>https://sedonaeye.com/sedona-fire-chief-failed-to-explain-bond-loss/</link>
					<comments>https://sedonaeye.com/sedona-fire-chief-failed-to-explain-bond-loss/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 20:00:27 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Arizona Liberty]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire chiefs]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[bond election]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[Kris Kazian]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Chief]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona taxpayers]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Tim Ernster]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=59583</guid>

					<description><![CDATA[Sedona AZ (November 30, 2017) &#8211; The following is a letter to the SedonaEye.com editor: &#8220;Chief speaks on failed bond &#8221; was the front page headline of 11/21/17.. But he didn&#8217;t. (Sedona Fire District) Fire Chief Kazian instead bored us for 20 minutes at the board called 11/15 meeting by repeating the fire district&#8217;s sales [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-fire-chief-failed-to-explain-bond-loss/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Fire District Bond Issue Vote Should Be No</title>
		<link>https://sedonaeye.com/sedona-fire-district-bond-issue-vote-should-be-no/</link>
					<comments>https://sedonaeye.com/sedona-fire-district-bond-issue-vote-should-be-no/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 00:00:03 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Arizona Liberty]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ fire departments]]></category>
		<category><![CDATA[AZ fire districts]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Dwight Kadar]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[Red Rock]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[Sedona Fire Stations]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[slide rock state park]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[You Tube videos]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=59012</guid>

					<description><![CDATA[Sedona AZ (September 29, 2017) – The following is a letter to the SedonaEye.com editor: ARIZONA LIBERTY has just released the final video in its current series of 14 videos analyzing the Sedona Fire District’s management, operations, finances and, most importantly, the bond issue. The video series provides Fire District voters with a detailed look, [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-fire-district-bond-issue-vote-should-be-no/feed/</wfw:commentRss>
			<slash:comments>59</slash:comments>
		
		
			</item>
		<item>
		<title>Public Comment on Performance of Justices and Judges Sought</title>
		<link>https://sedonaeye.com/public-comment-on-performance-of-justices-and-judges-sought/</link>
					<comments>https://sedonaeye.com/public-comment-on-performance-of-justices-and-judges-sought/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Fri, 25 Aug 2017 23:00:40 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Arizona Court of Appeals]]></category>
		<category><![CDATA[Arizona judges]]></category>
		<category><![CDATA[Arizona lawyers]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona Supreme Court]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[midterm elections]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Pinal County]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[Secretary of State’s Voter Pamphlet]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<category><![CDATA[Superior Court]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=58622</guid>

					<description><![CDATA[Sedona AZ (August 25, 2017) &#8211; The Arizona Commission on Judicial Performance Review will hold a public hearing on September 8, 2017, in Phoenix to take comments about the judges on the 2018 retention election ballot. The one-hour public hearing will begin at 10:30 a.m. in Room 345 of the State Courts Building, 1501 West [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/public-comment-on-performance-of-justices-and-judges-sought/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Taxpayers Face Three Possible GO or NO GO Bonds and or Property Tax, Part III</title>
		<link>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax-part-iii/</link>
					<comments>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax-part-iii/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 07:30:55 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[1996 Federal TeleCommunications Act]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wireless communications]]></category>
		<category><![CDATA[Big Park Elementary School Sedona AZ]]></category>
		<category><![CDATA[Budget Override]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[enterprise fund]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[fire stations]]></category>
		<category><![CDATA[first reponders]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[GO bonds]]></category>
		<category><![CDATA[Henry Twombly]]></category>
		<category><![CDATA[Home Rule]]></category>
		<category><![CDATA[intergenerational equity]]></category>
		<category><![CDATA[minimum school tax]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Revenue Control Limit]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Oak Creek School District]]></category>
		<category><![CDATA[Sedona Performing Arts Center]]></category>
		<category><![CDATA[Sedona population]]></category>
		<category><![CDATA[Sedona property values]]></category>
		<category><![CDATA[Sedona Red Rock High School]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaEye.com online news]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[smoke and mirrors]]></category>
		<category><![CDATA[SOCSD]]></category>
		<category><![CDATA[sound off]]></category>
		<category><![CDATA[SRRN]]></category>
		<category><![CDATA[teacher's salaries]]></category>
		<category><![CDATA[telecommunications towers]]></category>
		<category><![CDATA[treatment plants]]></category>
		<category><![CDATA[Verde Valley fire districts]]></category>
		<category><![CDATA[Village of Oak Creek]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wizards]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=58011</guid>

					<description><![CDATA[Sedona AZ (June 20, 2017) &#8211; The following is a letter to the SedonaEye.com editor: Sedona Taxpayers Face Three Possible GO or NO GO Bonds and or Property Tax, Part III Three “Possible” Bonds Part Three (of three) Information and Perspective by Henry Twombly The third “possible” bond will arise from the Sedona Oak Creek [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax-part-iii/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Taxpayers Face Three Possible GO or NO GO Bonds and or Property Tax, Part II</title>
		<link>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax-part-ii/</link>
					<comments>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax-part-ii/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 17 Jun 2017 00:00:47 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[1996 Federal TeleCommunications Act]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wireless communications]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[enterprise fund]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[fire stations]]></category>
		<category><![CDATA[first reponders]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[GO bonds]]></category>
		<category><![CDATA[Henry Twombly]]></category>
		<category><![CDATA[intergenerational equity]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona property values]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaEye.com online news]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[smoke and mirrors]]></category>
		<category><![CDATA[sound off]]></category>
		<category><![CDATA[SRRN]]></category>
		<category><![CDATA[telecommunications towers]]></category>
		<category><![CDATA[treatment plants]]></category>
		<category><![CDATA[Verde Valley fire districts]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wizards]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57844</guid>

					<description><![CDATA[Sedona AZ (June 16, 2017) &#8211; The following is a letter to the SedonaEye.com editor: Sedona Taxpayers Face Three Possible GO or NO GO Bonds and or Property Tax, Part II Three &#8220;Possible&#8221; Bonds Part Two (of three) Information and Perspective by Henry Twombly The second possible bond will arise from the same miasma of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax-part-ii/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona taxpayers face three possible GO or NO GO Bonds and or Property Tax</title>
		<link>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax/</link>
					<comments>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 15:00:40 +0000</pubDate>
				<category><![CDATA[From The Readers]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[1996 Federal TeleCommunications Act]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Arizona fire districts]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Arizona wireless communications]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[fire stations]]></category>
		<category><![CDATA[first reponders]]></category>
		<category><![CDATA[Flagstaff AZ]]></category>
		<category><![CDATA[GO bonds]]></category>
		<category><![CDATA[Henry Twombly]]></category>
		<category><![CDATA[intergenerational equity]]></category>
		<category><![CDATA[prescott az]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[Sedona Fire Department]]></category>
		<category><![CDATA[Sedona Fire District]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[sedona online news]]></category>
		<category><![CDATA[Sedona property values]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[smoke and mirrors]]></category>
		<category><![CDATA[sound off]]></category>
		<category><![CDATA[SRRN]]></category>
		<category><![CDATA[telecommunications towers]]></category>
		<category><![CDATA[treatment plants]]></category>
		<category><![CDATA[Verde Valley fire districts]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wizards]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57856</guid>

					<description><![CDATA[Sedona AZ (June 15, 2017) &#8211; The following is a letter to the SedonaEye.com editor: Three “Possible” GO Bonds Part One (of three) Information and Perspective by Henry Twombly The Wizards of Sedona continue to cast their misbegotten spells over Sedona, as we resident taxpayers are being set up for a series of three wham-bam [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-taxpayers-face-three-possible-go-or-no-go-bonds-and-or-property-tax/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>2017 Sedona Employee of the Year</title>
		<link>https://sedonaeye.com/2017-sedona-employee-of-the-year/</link>
					<comments>https://sedonaeye.com/2017-sedona-employee-of-the-year/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Tue, 23 May 2017 01:15:57 +0000</pubDate>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[AZ Daily News and Views]]></category>
		<category><![CDATA[Employee of the Year]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=57390</guid>

					<description><![CDATA[Sedona AZ (May 22, 2017) &#8211; Community Development Department Assistant Director Warren Campbell is the city’s 2017 Employee of the Year. Campbell was recognized May 18, 2017, at a City Hall employee event. Campbell joined the city as a principal planner in 2015. “In a very short time, Warren has demonstrated a tremendous amount of [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/2017-sedona-employee-of-the-year/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Happy New Year 2017</title>
		<link>https://sedonaeye.com/happy-new-year-2017/</link>
					<comments>https://sedonaeye.com/happy-new-year-2017/#respond</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 13:00:33 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Arizona news]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Sedona AZ]]></category>
		<category><![CDATA[Sedona Eye news and views]]></category>
		<category><![CDATA[sedona news]]></category>
		<category><![CDATA[Sedona Times Publishing newspaper]]></category>
		<category><![CDATA[SedonaEye.com]]></category>
		<category><![CDATA[SedonaTimes.com]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=56339</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/happy-new-year-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sedona Budget Retreat Prepares for 2012</title>
		<link>https://sedonaeye.com/sedona-budget-retreat-prepares-for-2012/</link>
					<comments>https://sedonaeye.com/sedona-budget-retreat-prepares-for-2012/#comments</comments>
		
		<dc:creator><![CDATA[sedona times]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 07:03:33 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2007 bonds]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[bond reductions]]></category>
		<category><![CDATA[City of Sedona budget retreat]]></category>
		<category><![CDATA[debt service]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[impact fees]]></category>
		<category><![CDATA[Mayor Rob Adams Sedona]]></category>
		<category><![CDATA[operating fund reserves]]></category>
		<category><![CDATA[position vacancies]]></category>
		<category><![CDATA[salary adjustment]]></category>
		<category><![CDATA[salary adjustments]]></category>
		<category><![CDATA[sales tax distribution]]></category>
		<category><![CDATA[sedona city council]]></category>
		<category><![CDATA[Sedona Eye]]></category>
		<category><![CDATA[Sedona Times Publishing]]></category>
		<category><![CDATA[Sedona waste water plant]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://sedonaeye.com/?p=16065</guid>

					<description><![CDATA[Sedona AZ (December 9, 2011) &#8211; On December 7, 2011, the Sedona City Council held a budget retreat in preparation for the upcoming fiscal year 2012-13 budget. First on the agenda was a review of the Council priorities and accomplishments to-date for fiscal year 2011-2012. In addition, city staff provided an update on the current budget as [&#8230;]]]></description>
		
					<wfw:commentRss>https://sedonaeye.com/sedona-budget-retreat-prepares-for-2012/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
